Keilor Park

Australia flag Australia

Keilor Park represents Australia as a professional football club. The side has produced some encouraging performances but will be aiming for greater stability.

1 Seasons
26 Matches
53.8% Win Rate
39:37 Goals

League Standings

Victoria Premier League 2

| Australia flag Australia 2026/2027
# Team P W D L GF GA GD Pts Form
🥇 Malvern 26 18 2 6 66 33 +33 56 W L W D W
🥈 Goulburn Valley Suns 26 17 4 5 59 35 +24 55 W L W W L
🥉 Bayside Argonauts 26 15 5 6 47 32 +15 50 W W W L W
4 Essendon Royals SC 26 15 3 8 63 42 +21 48 D L W W W
5 Keilor Park 26 14 2 10 39 37 +2 44 W W D L W
6 Box Hill 26 11 7 8 37 32 +5 40 L W D W L
7 Whittlesea United 26 9 11 6 49 31 +18 38 D W D W D
8 Springvale 26 9 5 12 32 46 -14 32 L W L W L
9 Eastern Lions 26 7 9 10 43 43 0 30 D W L D L
10 Kingston City 26 9 3 14 37 55 -18 30 D W W W L
11 Nunawading 26 8 5 13 29 44 -15 29 D W L L L
12 Werribee City 26 6 6 14 37 50 -13 24 L L L W D
13 Altona City 26 3 8 15 25 44 -19 17 L L L L D
14 Moreland City 26 2 8 16 34 73 -39 14 D L L D L

Comments

GoldenBootGina Sep 13, 2026

despite the spending smth is wrong at Keilor Park 📊

39

Team Support

5,076 votes

Match Odds

No odds available