Independiente Res.

Argentina flag Argentina Avellaneda, Provincia de Buenos Aires

Independiente Res. is a professional football club from Argentina. Home matches are played at Predio Independiente - Complejo Santo Domingo in Avellaneda, Provincia de Buenos Aires, with a capacity of 1,000 and a grass surface. The team's performances this season reflect a well-organized unit capable of competing at a high level.

1 Seasons
19 Matches
57.9% Win Rate
38:19 Goals

League Standings

Reserve League

| Argentina flag Argentina 2026/2027
# Team P W D L GF GA GD Pts Form
🥇 Boca Juniors Res. 20 12 3 5 36 12 +24 39 L W L L W
🥈 River Plate Res. 21 11 4 6 29 20 +9 37 L W W W W
🥉 Independiente Res. 19 11 3 5 38 19 +19 36 L W W W D
4 Newell's Old Boys Res. 19 10 4 5 27 18 +9 34 L D W L W
5 Estudiantes La Plata Res 8 5 2 1 16 7 +9 17 W W L D W
6 Lanús Res. 9 5 2 2 16 12 +4 17 D L W W W
7 Rosario Central Res. 9 4 4 1 13 11 +2 16 W L W D D
8 Estudiantes Rio Cuarto 2 8 4 3 1 7 4 +3 15 W W D W L
9 Atl. Rafaela 2 8 4 3 1 10 8 +2 15 W W D W L
10 Gimnasia Mendoza 2 9 5 0 4 12 11 +1 15 W W L W W
11 Deportivo Riestra Res. 8 4 2 2 14 8 +6 14 W W D L W
12 Sarmiento Res. 9 3 5 1 8 5 +3 14 L D D D W
13 Belgrano Córdoba Res. 8 4 2 2 10 10 0 14 W L W D W
14 Unión Santa Fe Res. 9 2 7 0 11 6 +5 13 W W D D D
15 Gimnasia La Plata Res. 9 3 4 2 8 4 +4 13 W D L W L
16 Instituto Res. 8 3 4 1 11 8 +3 13 D W W W D
17 Vélez Sársfield Res. 9 3 4 2 6 3 +3 13 W D D W D
18 Talleres Córdoba Res. 9 3 4 2 8 7 +1 13 L W L D D
19 San Lorenzo Res. 9 3 2 4 9 7 +2 11 L L L W L
20 Racing Club Res. 9 2 5 2 14 14 0 11 W W D L D

Comments

ChipShotCharlie Sep 10, 2026

Independiente Res. are the real deal this season with their current form Independiente Res. have the squad depth and tactical flexibility to challenge on multiple fronts this season GO Independiente Res....

9
RedDevil_99 Sep 11, 2026

GO Independiente Res.

1

Team Support

6,063 votes

Match Odds

Estudiantes Rio Cuarto 2
VS
Independiente Res.
23:30
Home -
Draw -
Away -
Over 1.5 -
Over 2.5 -
BTTS Yes -
Under 1.5 -
Under 2.5 -
BTTS No -