Chattanooga

USA flag USA 2009 Richard Dixon photo Richard Dixon

Based in USA, Chattanooga was established in 2009 and competes as a professional football club. The current manager is Richard Dixon, who took charge in April 2026. The team's performances this season reflect a well-organized unit capable of competing at a high level.

1 Seasons
27 Matches
66.7% Win Rate
55:39 Goals

Achievements

0 Total Titles
1 Runners Up
MLS Next Pro
0 Champion 1 Runner-up 1 Seasons
Runner-up Seasons 2026

League Standings

MLS Next Pro

| USA flag USA 2026/2027
# Team P W D L GF GA GD Pts Form
🥇 Austin II 27 20 0 7 52 21 +31 62 W W L W L
🥈 Portland Timbers II 27 19 0 8 36 28 +8 56 W L W W W
🥉 Crown Legacy 27 19 0 8 65 38 +27 55 L W L W L
4 Ventura County 27 18 0 9 57 34 +23 53 W W W W L
5 Chattanooga 27 18 0 9 55 39 +16 53 W W W L L
6 Houston Dynamo FC II 27 18 0 9 51 30 +21 52 L W L L W
7 New York RB II 27 15 0 12 57 46 +11 46 W L W W W
8 Columbus Crew II 27 16 0 11 48 42 +6 46 L L L W L
9 Atlanta United II 27 14 0 13 58 44 +14 45 L W W W W
10 New York City II 27 15 0 12 49 43 +6 45 W W L L W
11 Los Angeles FC II 27 14 0 13 48 45 +3 45 W L L L W
12 New England II 27 15 0 12 44 41 +3 45 W L L L L
13 St. Louis City II 27 14 0 13 42 38 +4 44 L W L L W
14 Orlando City II 27 15 0 12 53 52 +1 44 W W W L L
15 Connecticut FC 27 15 0 12 52 50 +2 43 L L L W W
16 Philadelphia Union II 27 14 0 13 36 39 -3 42 W W W L W
17 Huntsville City 27 13 0 14 47 46 +1 41 W L W W W
18 Minnesota United II 26 13 0 13 40 37 +3 40 W W W L L
19 North Texas 27 14 0 13 41 39 +2 40 W L W W W
20 The Town 27 13 0 14 49 36 +13 39 W L L W L

Comments

GoldenBootGina Sep 9, 2026

Average performance from Chattanooga — The stats show Chattanooga are solid in possession but struggle to convert chances — 💭

22
BackHeelBob Sep 1, 2026

if they can stay injury-free 🤔

23
HatrickHarry Sep 3, 2026

@BackHeelBob Chattanooga are playing beautiful football with their current form

2

Team Support

7,936 votes

Match Odds

Chattanooga
VS
New York City II
02:30
Home 1.60
Draw 4.05
Away 4.00
Over 1.5 1.06
Over 2.5 1.33
BTTS Yes 1.38
Under 1.5 6.15
Under 2.5 2.81
BTTS No 2.67