Standings 486
Leagues 1249
Teams 25224
Matches 1275454
Goals 3333284
Avg Goals 2.8

All Standings

World Cup - Qualification Oceania

| World flag World 2026/2027
# Team P W D L GF GA GD Pts Form
🥇 New Zealand 5 5 0 0 29 1 +28 15 W W W W W
🥈 New Caledonia 5 3 1 1 10 7 +3 10 L W D W W
🥉 Tahiti 4 2 0 2 5 6 -1 6 L W W L
4 Samoa 5 2 0 3 5 16 -11 6 L L L W W
5 Fiji 4 1 2 1 5 11 -6 5 L D D W
6 Tonga 2 1 0 1 4 3 +1 3 L W
7 Solomon Islands 3 1 0 2 4 5 -1 3 W L L
8 Vanuatu 3 1 0 2 5 11 -6 3 L L W
9 Papua New Guinea 3 0 1 2 5 8 -3 1 L D L
10 Cook Islands 1 0 0 1 1 3 -2 0 L
11 American Samoa 1 0 0 1 0 2 -2 0 L

World Cup - Qualification South America

| World flag World 2026/2027
# Team P W D L GF GA GD Pts Form
🥇 Argentina 18 12 2 4 31 10 +21 38 L W D W W
🥈 Ecuador 18 8 8 2 14 5 +9 32 W D D D D
🥉 Colombia 18 7 7 4 28 18 +10 28 W W D D D
4 Uruguay 18 7 7 4 22 12 +10 28 D W W L D
5 Brazil 18 8 4 6 24 17 +7 28 L W W D L
6 Paraguay 18 7 7 4 14 10 +4 28 W D L W D
7 Bolivia 18 6 2 10 17 35 -18 20 W L W L D
8 Venezuela 18 4 6 8 18 28 -10 18 L L L W W
9 Peru 18 2 6 10 6 21 -15 12 L L D D L
10 Chile 18 2 5 11 9 27 -18 11 D L L L D

World Cup - U20 - Women

| World flag World 2026/2027
# Team G P W D L GF GA GD Pts Form
2 England U20 W G 3 1 1 1 7 4 +3 4 L L W D
3 China PR U20 W G 3 1 1 1 6 3 +3 4 L L D W
1 Poland U20 W A 3 3 0 0 9 2 +7 9 L W W W
2 Argentina U20 W A 3 2 0 1 11 5 +6 6 L W W L
3 Mexico U20 W A 3 0 1 2 5 7 -2 1 L L D
4 Benin U20 W A 3 0 1 2 3 14 -11 1 L L D
1 Brazil U20 W B 3 3 0 0 9 2 +7 9 L W W W W
2 Canada U20 W B 3 1 1 1 7 4 +3 4 L W W L D
4 Tanzania U20 W B 3 0 0 3 2 15 -13 0 L L L
1 France U20 W C 3 2 1 0 8 3 +5 7 L W W D
2 Korea Republic U20 W C 3 1 1 1 5 6 -1 4 L W W L D
3 Ecuador U20 W C 3 1 0 2 7 6 +1 3 L L W
4 Ghana U20 W C 3 1 0 2 3 8 -5 3 L W L
1 Italy U20 W D 3 2 1 0 6 2 +4 7 L W W D W
2 Japan U20 W D 3 1 2 0 5 4 +1 5 L D D W
3 United States U20 W D 3 1 1 1 12 4 +8 4 L W D L
4 New Zealand U20 W D 3 0 0 3 1 14 -13 0 L L L
1 Korea DPR U20 W E 3 3 0 0 9 0 +9 9 W W W W W
2 Portugal U20 W E 3 1 1 1 3 2 +1 4 L W D L
3 Colombia U20 W E 3 1 1 1 3 4 -1 4 L W W L D

Ykkönen

| Finland flag Finland 2026/2027
# Team P W D L GF GA GD Pts Form
🥇 Tampere United 27 16 6 5 60 27 +33 54 D W W L W
🥈 Rops 27 13 9 5 59 39 +20 48 D W W L D
🥉 SalPa 27 14 6 7 59 47 +12 48 W W L W W
4 VJS 27 12 10 5 48 34 +14 46 W W W W W
5 OLS 27 11 8 8 52 41 +11 41 L L W W D
6 FC jazz 27 11 7 9 41 40 +1 40 D L W L W
7 PKKU 27 10 8 9 47 47 0 38 L L L W L
8 JJK 27 9 7 11 62 61 +1 34 W L L L L
9 Inter Turku II 27 8 6 13 46 55 -9 30 D W W W L
10 TPV 27 8 6 13 40 50 -10 30 L W L L W
11 KPV-j 27 5 4 18 28 80 -52 19 D L L W L
12 KuPS Akatemia 27 3 7 17 44 65 -21 16 D L L L L

Ykkösliiga

| Finland flag Finland 2026/2027
# Team P W D L GF GA GD Pts Form
🥇 Kooteepee 23 17 3 3 41 21 +20 54 W W W W W
🥈 PK-35 23 14 6 3 41 15 +26 48 W D W W D
🥉 Haka 23 12 5 6 43 26 +17 41 D L L W W
4 JIPPO 23 11 7 5 32 20 +12 40 W L W W L
5 JäPS 23 10 2 11 21 34 -13 32 L W D L L
6 EIF 23 8 4 11 28 35 -7 28 D D L L W
7 MP 23 7 4 12 25 34 -9 25 D W L L L
8 Klubi-04 23 4 8 11 28 34 -6 20 L D W W D
9 KäPa 23 4 6 13 24 41 -17 18 L D D L L
10 SJK Akatemia 23 2 7 14 14 37 -23 13 D L L L W

Youth Championship

| Russia flag Russia 2026/2027
# Team P W D L GF GA GD Pts Form
🥇 CSKA Moskva U19 26 20 2 4 84 35 +49 62 W W W W W
🥈 Zenit U19 26 18 3 5 78 34 +44 57 W W W W W
🥉 Krasnodar U19 26 18 2 6 79 41 +38 56 W L W W D
4 Rodina Moscow U19 26 17 3 6 70 34 +36 54 W W W L W
5 Lokomotiv Moskva U19 26 15 5 6 67 45 +22 50 W L L W L
6 Akademiya Konoplev U20 26 14 5 7 54 41 +13 47 W L W W W
7 Almaz Antey U19 26 12 5 9 52 60 -8 41 L W W W W
8 Rostov U19 26 9 5 12 39 46 -7 32 D L L L D
9 Spartak Moskva U19 26 7 10 9 40 46 -6 31 L L L D D
10 Dinamo Moskva U19 26 9 3 14 43 51 -8 30 D L L L W
11 Dynamo Makhachkala U19 26 8 3 15 35 59 -24 27 L W W L W
12 Ural U20 26 7 4 15 35 58 -23 25 L W L W L
13 Chertanovo U20 26 6 5 15 36 62 -26 23 L L W L L
14 Nizhny Novgorod U19 26 6 4 16 31 70 -39 22 L W L W L
15 Rubin Kazan U20 26 5 3 18 30 62 -32 18 W L L L L
16 Fakel U19 26 4 4 18 28 57 -29 16 L W L L L

Úrvalsdeild

| Iceland flag Iceland 2026/2027
# Team P W D L GF GA GD Pts Form
🥇 Vikingur Reykjavik 22 16 5 1 67 21 +46 53 W D W W D
🥈 Fram Reykjavik 22 13 6 3 56 42 +14 45 L D L D D
🥉 KR Reykjavik 22 13 5 4 74 49 +25 44 W W L W L
4 Breidablik 22 8 6 8 43 41 +2 30 L W L W L
5 IA Akranes 22 8 6 8 39 41 -2 30 D W L W D
6 Keflavik 22 8 4 10 33 38 -5 28 L L D L L
7 Stjarnan 22 8 4 10 42 50 -8 28 L L L W D
8 Valur Reykjavik 22 8 3 11 39 45 -6 27 W L D W W
9 FH hafnarfjordur 22 4 9 9 27 39 -12 21 L W W W L
10 Thor Akureyri 22 6 3 13 22 50 -28 21 W W L L W
11 KA Akureyri 22 5 5 12 35 48 -13 20 L W W L W
12 IBV Vestmannaeyjar 22 4 6 12 32 45 -13 18 W L D L D

Ýokary Liga

| Turkmenistan flag Turkmenistan 2026/2027
# Team P W D L GF GA GD Pts Form
🥇 Arkadag 24 24 0 0 97 12 +85 72 W W W W W
🥈 Altyn Asyr 21 15 2 4 45 27 +18 47 W W W W L
🥉 Ahal 22 13 3 6 50 28 +22 42 L L W W L
4 Nebitci 23 7 4 12 22 39 -17 25 W W L L L
5 Şagadam 22 6 4 12 20 34 -14 22 L W L W L
6 Merw 22 5 3 14 23 62 -39 18 L L L D W
7 Aşgabat 22 4 3 15 27 52 -25 15 L L D L L
8 Köpetdag Aşgabat 22 3 5 14 22 52 -30 14 L L D D D

1. Division

| Norway flag Norway 2025/2026
# Team P W D L GF GA GD Pts Form
🥇 Lillestrom 30 25 5 0 87 18 +69 80 W W W W W
🥈 Aalesund 32 16 10 6 64 40 +24 58 W W D W D
🥉 Start 30 16 7 7 58 35 +23 55 W W D W D
4 Egersund 32 16 7 9 55 43 +12 55 L W W D W
5 Kongsvinger 31 15 9 7 65 47 +18 54 L D L W W
6 Ranheim 31 14 6 11 50 51 -1 48 L W W L W
7 Lyn 30 14 5 11 48 37 +11 47 L W L L L
8 Sogndal 30 12 7 11 49 48 +1 43 L W L W D
9 ODD Ballklubb 30 8 9 13 37 50 -13 33 L L D L D
10 hodd 30 8 9 13 34 52 -18 33 D D L L D
11 Stabaek 30 7 10 13 45 53 -8 31 L L L W W
12 Asane 30 7 10 13 38 53 -15 31 D L D L D
13 Moss 32 8 7 17 44 68 -24 31 L W D L D
14 Raufoss 30 7 9 14 43 56 -13 30 D L W L L
15 Mjondalen 30 6 7 17 36 71 -35 25 L W W D L
16 Skeid 30 2 9 19 35 66 -31 15 W L L L L
17 Brattvåg 4 3 0 1 7 4 +3 9 W L W W
18 Grorud 2 0 0 2 1 4 -3 0 L L

1. Division

| Belarus flag Belarus 2025/2026
# Team P W D L GF GA GD Pts Form
🥇 Baranovichi 34 23 5 6 75 29 +46 74 L W L W W
🥈 FC Dnepr Mogilev 34 20 7 7 59 37 +22 67 L L D W W
🥉 Lokomotiv Gomel 34 18 10 6 56 34 +22 64 W W W D W
4 Belshina 34 19 6 9 64 40 +24 63 W L W D L
5 Lida 34 19 2 13 74 44 +30 59 W L W W L
6 Bumprom 34 16 11 7 56 36 +20 59 D W L W W
7 Niva 34 15 10 9 68 56 +12 55 D D L W D
8 BATE II 34 15 8 11 70 52 +18 53 W L D D W
9 Ostrovets FC 34 16 3 15 56 48 +8 51 W W W L L
10 Minsk II 34 15 6 13 49 47 +2 51 W W W L W
11 Volna 34 13 9 12 65 55 +10 48 L L L W L
12 ABFF U19 34 11 9 14 44 49 -5 42 W W L L W
13 Dinamo Minsk II 34 10 10 14 34 40 -6 40 W L D D D
14 Uni Minsk 34 10 6 18 54 72 -18 36 L L D L L
15 Gomel II 34 8 4 22 34 83 -49 28 L L L L L
16 Orsha 34 7 4 23 42 93 -51 25 L W W L L
17 Osipovichy 33 5 6 22 39 77 -38 21 L W W L W
18 Slonim 33 6 2 25 30 77 -47 20 L W L L L

1. Division

| Denmark flag Denmark 2025/2026
# Team P W D L GF GA GD Pts Form
🥇 Lyngby 32 18 6 8 69 36 +33 60 L L W W L
🥈 AC Horsens 32 15 9 8 42 27 +15 54 W W D W W
🥉 Esbjerg 32 15 7 10 45 43 +2 52 W W D W L
4 Hillerød 32 13 11 8 42 43 -1 50 W L D L W
5 Hvidovre 32 11 13 8 43 39 +4 46 L L D L D
6 Aalborg 32 12 10 10 50 47 +3 46 W L D L D
7 Aarhus Fremad 32 11 11 10 52 37 +15 44 D W W D W
8 Hobro 32 11 9 12 40 43 -3 42 W W L D D
9 HB Koge 32 11 7 14 42 48 -6 40 L L W D W
10 Kolding IF 32 10 8 14 37 40 -3 38 L W L L D
11 B 93 32 10 7 15 44 58 -14 37 D W D D L
12 Middelfart 32 3 6 23 32 77 -45 15 L L L W L

2. Bundesliga

| Germany flag Germany 2025/2026
# Team P W D L GF GA GD Pts Form
🥇 FC Schalke 04 34 21 7 6 50 31 +19 70 W L W W W
🥈 SV Elversberg 34 18 8 8 64 39 +25 62 W L W D W
🥉 SC Paderborn 07 34 18 8 8 59 45 +14 62 W D L L D
4 Hannover 96 34 16 12 6 60 44 +16 60 D D D W D
5 SV Darmstadt 98 34 13 13 8 57 45 +12 52 L D L D L
6 1. FC Kaiserslautern 34 16 4 14 52 47 +5 52 W W L L L
7 Hertha BSC 34 14 9 11 47 44 +3 51 L W L L D
8 1. FC Nürnberg 34 12 10 12 47 45 +2 46 D W D W D
9 VfL Bochum 34 11 11 12 49 47 +2 44 W D D W L
10 Karlsruher SC 34 12 8 14 53 64 -11 44 L D W L L
11 Dynamo Dresden 34 11 8 15 54 53 +1 41 W L W L W
12 Holstein Kiel 34 11 8 15 44 48 -4 41 L L W W W
13 Arminia Bielefeld 34 10 9 15 53 51 +2 39 W L D W D
14 1. FC Magdeburg 34 12 3 19 52 58 -6 39 L W W L W
15 Eintracht Braunschweig 34 10 7 17 36 54 -18 37 L W L W D
16 SpVgg Greuther Fürth 34 10 7 17 49 68 -19 37 W L D L W
17 Fortuna Düsseldorf 34 11 4 19 33 53 -20 37 L W L W L
18 Preußen Münster 34 6 12 16 38 61 -23 30 L D D L L

2. Division

| Denmark flag Denmark 2025/2026
# Team P W D L GF GA GD Pts Form
🥇 AB Copenhagen 32 23 2 7 81 34 +47 71 W L W W L
🥈 Vendsyssel FF 32 20 3 9 57 37 +20 63 W L W L W
🥉 Naestved 32 16 6 10 46 42 +4 54 L W L W L
4 Fremad Amager 32 15 6 11 36 35 +1 51 W L W L W
5 Roskilde 32 14 7 11 51 38 +13 49 W W L L W
6 Thisted FC 32 14 6 12 40 33 +7 48 L L W W L
7 VSK Århus 32 9 14 9 39 42 -3 41 W W L D D
8 HIK 32 12 2 18 39 68 -29 38 L W L L W
9 Skive 32 6 16 10 34 39 -5 34 D W W D D
10 Brabrand 32 8 9 15 38 48 -10 33 L L L D W
11 Ishøj 32 5 11 16 38 56 -18 26 D L D W L
12 FC Helsingor 32 5 8 19 34 61 -27 23 L W D D L

3. Liga

| Germany flag Germany 2025/2026
# Team P W D L GF GA GD Pts Form
🥇 VfL Osnabrück 38 24 8 6 66 34 +32 80 W D W W W
🥈 Energie Cottbus 38 21 9 8 72 51 +21 72 W W L W W
🥉 Rot-Weiß Essen 38 20 10 8 78 66 +12 70 W W L L L
4 MSV Duisburg 38 19 11 8 66 49 +17 68 D D W L W
5 Hansa Rostock 38 18 13 7 74 49 +25 67 W W D L D
6 Verl 38 18 10 10 82 48 +34 64 W L W L W
7 Alemannia Aachen 38 19 7 12 76 57 +19 64 W W D W W
8 TSV 1860 München 38 15 11 12 54 53 +1 56 L L D W D
9 SV Wehen 38 15 8 15 54 52 +2 53 W L L D D
10 Waldhof Mannheim 38 15 7 16 59 72 -13 52 L W L D D
11 FC Viktoria Köln 38 15 6 17 51 53 -2 51 D L W L L
12 FC Ingolstadt 04 38 13 10 15 65 56 +9 49 W W L W L
13 SSV Jahn Regensburg 38 14 7 17 54 58 -4 49 L L W W L
14 Stuttgart II 38 13 7 18 57 69 -12 46 L L W L D
15 FC Saarbrücken 38 10 14 14 51 57 -6 44 L L W W D
16 Hoffenheim II 38 12 7 19 65 71 -6 43 L W L L L
17 Havelse 38 9 8 21 57 89 -32 35 L W L W L
18 Erzgebirge Aue 38 7 13 18 51 70 -19 34 W D W D D
19 SSV Ulm 1846 38 9 6 23 49 78 -29 33 L D L L W
20 FC Schweinfurt 05 38 5 6 27 38 87 -49 21 L L D D D

AFC Champions League Elite

| World flag World 2025/2026
# Team P W D L GF GA GD Pts Form
🥇 Al-Ahli Jeddah 12 9 2 1 27 11 +16 29 W W W W W
🥈 Machida Zelvia 13 8 3 2 18 8 +10 27 L W W W D
🥉 Al-Hilal Saudi FC 9 7 2 0 20 9 +11 23 D W D W W
4 Vissel Kobe 12 7 2 3 21 13 +8 23 L D W W L
5 Al-Ittihad FC 10 6 0 4 23 10 +13 18 L W W W W
6 Sanfrecce Hiroshima 10 5 3 2 12 9 +3 18 W L D W W
7 Tractor Sazi 9 5 2 2 12 7 +5 17 L W L W W
8 Shabab Al Ahli Dubai 11 5 2 4 20 17 +3 17 L W W L D
9 Melbourne City 10 4 4 2 10 8 +2 16 D D D W D
10 Buriram United 11 4 4 3 13 12 +1 16 L D D W W
11 Al Wahda FC 9 4 2 3 11 8 +3 14 L L D L W
12 Johor Darul Takzim FC 11 4 2 5 12 11 +1 14 L L W W L
13 Al-Duhail SC 10 3 2 5 19 19 0 11 L L D L W
14 FC Seoul 10 2 4 4 11 12 -1 10 L L D L D
15 Gangwon FC 10 2 4 4 9 12 -3 10 L D D D D
16 Al Sadd 10 2 4 4 18 22 -4 10 D D L W W
17 Chengdu Better City 9 2 3 4 10 11 -1 9 L L D D D
18 Ulsan Hyundai FC 8 2 3 3 6 8 -2 9 D L L D L
19 Sharjah FC 8 2 2 4 8 16 -8 8 L D L W L
20 Al-Gharafa 8 2 0 6 7 21 -14 6 L L W L L

Team Stats Ranking

More Teams