| Season | Team | Position | Number |
|---|---|---|---|
| 2025 |
FCSB |
Defender | 21 |
| 2024 |
FCSB |
Defender | — |
| 2023 |
FCSB |
Defender | — |
| 2023 |
Cremonese |
Defender | — |
| 2022 |
Romania |
Defender | — |
| 2022 |
Cremonese |
Defender | — |
| 2021 |
Sassuolo |
Defender | — |
| 2020 |
Romania |
Defender | — |
| 2020 |
Sassuolo |
Defender | — |
| 2019 |
Napoli |
Defender | — |
| 2019 |
Sassuolo |
Defender | — |
| 2018 |
Napoli |
Defender | — |
| 2018 |
Romania |
Defender | — |
| 2017 |
Napoli |
Defender | — |
| 2016 |
Napoli |
Defender | — |
| 2016 |
Romania |
Defender | — |
| 2015 |
Napoli |
Defender | — |
| 2015 |
Tottenham |
Defender | — |
| 2014 |
Tottenham |
Defender | — |
| 2013 |
Tottenham |
Defender | — |
| 2013 |
FCSB |
Defender | — |
V. Chiricheș
FCSB
Last Match
Next Match
Player Profile
V. Chiricheș is a 36-year-old Romania defender, born on November 14, 1989. In the 2025 UEFA Europa League season, he made 3 appearances, with an average rating of 7.30. Across 38 recorded seasons, he has made 195 appearances, scoring 8 goals and providing 4 assists. A physical presence at 184 cm and 75 kg, he turns out for FCSB.
His statistical profile highlights reliable in possession with 95.0% passing accuracy, a skilled dribbler (3.6 successful dribbles per 90, 100.0% success rate), and physically engaged (10.8 duels per 90, 66.7% win rate).
Injury History
| Season | Type | Reason | Records |
|---|---|---|---|
| 2025 | Missing Fixture | Inactive | 3 |
| 2025 | Missing Fixture | Injury | 3 |
| 2022 | Missing Fixture | Injury | 2 |
| 2022 | Missing Fixture | Muscle Injury | 8 |
| 2022 | Questionable | Injury | 5 |
Team History
Season History
| Season | League | Team | Apps | G | A | Shots | Key P | Y | R | Rating |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | UEFA Europa League | FCSB | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 7.3 |
| 2024 | UEFA Europa League | FCSB | 7 | 0 | 1 | 2 | 4 | 2 | 0 | 6.88 |
| 2024 | UEFA Champions League | FCSB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 2023 | UEFA Europa Conference League | FCSB | 3 | 0 | 0 | 0 | 0 | 2 | 0 | — |
| 2023 | Serie B | Cremonese | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 2022 | Serie A | Cremonese | 16 | 0 | 0 | 0 | 1 | 2 | 0 | 6.94 |
| 2022 | UEFA Nations League | Romania | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 6.73 |
| 2022 | Coppa Italia | Cremonese | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 6.7 |
| 2021 | Serie A | Sassuolo | 29 | 0 | 0 | 7 | 2 | 4 | 0 | 6.76 |
| 2021 | Coppa Italia | Sassuolo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 2020 | Serie A | Sassuolo | 24 | 2 | 1 | 8 | 8 | 6 | 0 | 7.04 |
| 2020 | Euro Championship | Romania | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 6.93 |
| 2020 | UEFA Nations League | Romania | 2 | 0 | 2 | 1 | 2 | 0 | 0 | 7.45 |
| 2020 | Coppa Italia | Sassuolo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 2019 | Serie A | Sassuolo | 9 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 2019 | Coppa Italia | Sassuolo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 2018 | UEFA Europa League | Napoli | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 7.07 |
| 2018 | Serie A | Napoli | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 6.67 |
| 2018 | UEFA Nations League | Romania | 1 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 2018 | UEFA Champions League | Napoli | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 2017 | Serie A | Napoli | 7 | 0 | 0 | 3 | 1 | 1 | 0 | 7.1 |
| 2017 | Coppa Italia | Napoli | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 6.2 |
| 2017 | UEFA Champions League | Napoli | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 7 |
| 2016 | Serie A | Napoli | 14 | 2 | 0 | 5 | 3 | 0 | 0 | 7.33 |
| 2016 | Euro Championship | Romania | 3 | 0 | 0 | 0 | 0 | 1 | 0 | — |
| 2016 | UEFA Champions League | Napoli | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 6.3 |
| 2016 | Coppa Italia | Napoli | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 6.7 |
| 2015 | Serie A | Napoli | 8 | 1 | 0 | 4 | 0 | 2 | 0 | 7.03 |
| 2015 | UEFA Europa League | Napoli | 7 | 1 | 0 | 6 | 0 | 0 | 0 | 7.19 |
| 2015 | Premier League | Tottenham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 2014 | Premier League | Tottenham | 10 | 0 | 0 | 0 | 0 | 3 | 0 | — |
| 2014 | UEFA Europa League | Tottenham | 5 | 0 | 0 | 0 | 0 | 1 | 0 | — |
| 2014 | FA Cup | Tottenham | 3 | 1 | 0 | 0 | 0 | 1 | 0 | — |
| 2014 | League Cup | Tottenham | 1 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 2013 | Premier League | Tottenham | 17 | 1 | 0 | 0 | 0 | 1 | 0 | — |
| 2013 | League Cup | Tottenham | 3 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 2013 | UEFA Champions League | FCSB | 3 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 2013 | FA Cup | Tottenham | 1 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Career Total | 195 | 8 | 4 | 44 | 23 | 29 | 0 | — | ||
Achievements
11
Total Titles
0
Individual Awards
Team Honors
Serie A
Napoli
2
Champion
5
Runner-up
17
Seasons
Title Seasons
2024, 2022
Runner-up Seasons
2025, 2018, 2017, 2015, 2012
UEFA Champions League
Napoli
2
Champion
3
Runner-up
10
Seasons
Title Seasons
2022, 2016
Runner-up Seasons
2023, 2019, 2011
UEFA Champions League
Tottenham
2
Champion
2
Runner-up
6
Seasons
Title Seasons
2022, 2017
Runner-up Seasons
2019, 2018
UEFA Nations League
Romania
1
Champion
1
Runner-up
5
Seasons
Title Seasons
2024
Runner-up Seasons
2018
UEFA Europa League
Napoli
1
Champion
1
Runner-up
4
Seasons
Title Seasons
2020
Runner-up Seasons
2021
UEFA Europa League
Tottenham
1
Champion
0
Runner-up
4
Seasons
Title Seasons
2020
Euro Championship
Romania
1
Champion
0
Runner-up
3
Seasons
Title Seasons
2024
Serie B
Sassuolo
1
Champion
0
Runner-up
1
Seasons
Title Seasons
2024
Premier League
Tottenham
0
Champion
1
Runner-up
17
Seasons
Runner-up Seasons
2016
Serie B
Cremonese
0
Champion
1
Runner-up
8
Seasons
Runner-up Seasons
2021
UEFA Europa League
FCSB
0
Champion
1
Runner-up
6
Seasons
Runner-up Seasons
2017
League Cup
Tottenham
0
Champion
0
Runner-up
16
Seasons
Recent Form
L
D
L
W
W
40%
Win Rate
6
Goals (1.2/m)
1
Clean Sheets
Cremonese
Romania
Sassuolo
Napoli
Tottenham
Oţelul
Universitatea Craiova
Petrolul Ploiesti
Dinamo Bucuresti
Arges Pitesti
Uta Arad
in this position in this position 🤔 💭