| Season | Team | Position | Number |
|---|---|---|---|
| 2025 |
Monterrey |
Defender | 93 |
| 2023 |
Sevilla |
Defender | — |
| 2022 |
Paris Saint Germain |
Defender | — |
| 2021 |
Paris Saint Germain |
Defender | — |
| 2020 |
Real Madrid |
Defender | — |
| 2020 |
Spain |
Defender | — |
| 2019 |
Real Madrid |
Defender | — |
| 2018 |
Real Madrid |
Defender | — |
| 2018 |
Spain |
Defender | — |
| 2017 |
Real Madrid |
Defender | — |
| 2016 |
Spain |
Defender | — |
| 2016 |
Real Madrid |
Defender | — |
| 2015 |
Real Madrid |
Defender | — |
| 2014 |
Spain |
Defender | — |
| 2014 |
Real Madrid |
Defender | — |
| 2013 |
Real Madrid |
Defender | — |
| 2012 |
Real Madrid |
Defender | — |
| 2012 |
Spain |
Defender | — |
| 2011 |
Real Madrid |
Defender | — |
| 2010 |
Real Madrid |
Defender | — |
| 2010 |
Spain |
Defender | — |
| 2008 |
Spain |
Defender | — |
Sergio Ramos
Monterrey
Last Match
Next Match
Player Profile
Hailing from Spain, Sergio Ramos is a 39-year-old defender born on March 30, 1986. Currently representing Monterrey, the player measures 184 cm and weighs 82 kg. His career spans 44 recorded seasons, totaling 545 appearances with 87 goals and 9 assists. Most recently, in the 2025 FIFA Club World Cup season, he added 4 appearances and 1 goal involvements.
His statistical profile highlights a reliable scorer with 0.25 goals per 90 minutes, and reliable in possession with 92.0% passing accuracy.
Injury History
| Season | Type | Reason | Records |
|---|---|---|---|
| 2023 | Missing Fixture | Muscle Injury | 3 |
| 2023 | Missing Fixture | Red Card | 1 |
| 2023 | Missing Fixture | Yellow Cards | 1 |
| 2022 | Missing Fixture | Calf Injury | 2 |
| 2022 | Missing Fixture | Groin Injury | 1 |
| 2022 | Missing Fixture | Red Card | 2 |
| 2021 | Missing Fixture | Calf Injury | 9 |
| 2021 | Missing Fixture | Coach's decision | 1 |
| 2021 | Missing Fixture | Leg Injury | 14 |
| 2021 | Missing Fixture | Muscle Injury | 3 |
| 2020 | Missing Fixture | Muscle Injury | 11 |
Team History
Season History
| Season | League | Team | Apps | G | A | Shots | Key P | Y | R | Rating |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | FIFA Club World Cup | Monterrey | 4 | 1 | 0 | 4 | 0 | 0 | 0 | 7.13 |
| 2024 | La Liga | Sevilla | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 2023 | La Liga | Sevilla | 28 | 3 | 0 | 22 | 4 | 7 | 1 | 7.31 |
| 2023 | UEFA Champions League | Sevilla | 5 | 2 | 1 | 6 | 3 | 2 | 0 | 7.18 |
| 2023 | Copa del Rey | Sevilla | 4 | 2 | 0 | 4 | 1 | 1 | 0 | 7.25 |
| 2022 | Ligue 1 | Paris Saint Germain | 33 | 2 | 1 | 16 | 4 | 3 | 1 | 6.99 |
| 2022 | UEFA Champions League | Paris Saint Germain | 8 | 0 | 0 | 6 | 0 | 2 | 0 | 7.03 |
| 2022 | Coupe de France | Paris Saint Germain | 3 | 1 | 0 | 2 | 0 | 0 | 0 | 6.9 |
| 2021 | Ligue 1 | Paris Saint Germain | 12 | 2 | 0 | 9 | 1 | 2 | 0 | 7.15 |
| 2021 | Coupe de France | Paris Saint Germain | 1 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 2021 | UEFA Champions League | Paris Saint Germain | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 2020 | La Liga | Real Madrid | 15 | 2 | 0 | 14 | 4 | 3 | 0 | 7.29 |
| 2020 | Euro Championship | Spain | 9 | 4 | 0 | 23 | 3 | 3 | 0 | 7.42 |
| 2020 | UEFA Nations League | Spain | 6 | 2 | 0 | 16 | 1 | 0 | 0 | 7.6 |
| 2020 | UEFA Champions League | Real Madrid | 5 | 2 | 1 | 4 | 1 | 1 | 0 | 7.1 |
| 2020 | Copa del Rey | Real Madrid | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 2019 | La Liga | Real Madrid | 35 | 11 | 0 | 35 | 5 | 10 | 0 | 7.25 |
| 2019 | UEFA Champions League | Real Madrid | 5 | 2 | 0 | 7 | 0 | 0 | 1 | 7.22 |
| 2019 | Copa del Rey | Real Madrid | 2 | 0 | 0 | 3 | 1 | 0 | 0 | 7.1 |
| 2018 | La Liga | Real Madrid | 28 | 6 | 1 | 25 | 9 | 6 | 0 | 7.22 |
| 2018 | Copa del Rey | Real Madrid | 6 | 3 | 0 | 8 | 1 | 2 | 0 | 7.08 |
| 2018 | UEFA Champions League | Real Madrid | 5 | 0 | 0 | 9 | 1 | 3 | 0 | 7.36 |
| 2018 | World Cup | Spain | 4 | 0 | 0 | 3 | 3 | 0 | 0 | 7.15 |
| 2018 | UEFA Nations League | Spain | 4 | 3 | 0 | 0 | 0 | 1 | 0 | — |
| 2017 | La Liga | Real Madrid | 26 | 4 | 1 | 27 | 14 | 9 | 0 | 7.3 |
| 2017 | UEFA Champions League | Real Madrid | 11 | 1 | 0 | 16 | 1 | 3 | 0 | 7.21 |
| 2016 | La Liga | Real Madrid | 28 | 7 | 0 | 29 | 6 | 8 | 1 | 7.23 |
| 2016 | UEFA Champions League | Real Madrid | 11 | 1 | 2 | 11 | 4 | 4 | 0 | 7.31 |
| 2016 | Euro Championship | Spain | 4 | 0 | 0 | 0 | 0 | 1 | 0 | — |
| 2015 | La Liga | Real Madrid | 23 | 2 | 2 | 17 | 7 | 9 | 0 | 7.24 |
| 2015 | UEFA Champions League | Real Madrid | 10 | 1 | 0 | 7 | 2 | 3 | 0 | 7.51 |
| 2014 | La Liga | Real Madrid | 27 | 4 | 0 | 0 | 0 | 12 | 0 | — |
| 2014 | UEFA Champions League | Real Madrid | 8 | 0 | 0 | 0 | 0 | 4 | 0 | — |
| 2014 | World Cup | Spain | 3 | 0 | 0 | 0 | 0 | 1 | 0 | — |
| 2013 | La Liga | Real Madrid | 32 | 4 | 0 | 0 | 0 | 10 | 1 | — |
| 2013 | UEFA Champions League | Real Madrid | 11 | 3 | 0 | 0 | 0 | 3 | 1 | — |
| 2012 | La Liga | Real Madrid | 26 | 4 | 0 | 0 | 0 | 9 | 0 | — |
| 2012 | UEFA Champions League | Real Madrid | 9 | 1 | 0 | 0 | 0 | 5 | 0 | — |
| 2012 | Euro Championship | Spain | 6 | 0 | 0 | 0 | 0 | 2 | 0 | — |
| 2011 | La Liga | Real Madrid | 34 | 3 | 0 | 0 | 0 | 12 | 0 | — |
| 2011 | UEFA Champions League | Real Madrid | 11 | 1 | 0 | 0 | 0 | 2 | 0 | — |
| 2010 | La Liga | Real Madrid | 31 | 3 | 0 | 0 | 0 | 11 | 1 | — |
| 2010 | World Cup | Spain | 7 | 0 | 0 | 0 | 0 | 1 | 0 | — |
| 2008 | Euro Championship | Spain | 5 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Career Total | 545 | 87 | 9 | 323 | 76 | 155 | 7 | — | ||
Achievements
45
Total Titles
0
Individual Awards
Team Honors
Ligue 1
Paris Saint Germain
13
Champion
3
Runner-up
17
Seasons
Title Seasons
2026, 2025, 2024, 2023, 2022, 2021, 2019, 2018, 2017, 2015, 2014, 2013, 2012
Runner-up Seasons
2020, 2016, 2011
UEFA Champions League
Real Madrid
9
Champion
4
Runner-up
16
Seasons
Title Seasons
2023, 2022, 2021, 2020, 2018, 2015, 2014, 2013, 2011
Runner-up Seasons
2019, 2017, 2016, 2012
UEFA Champions League
Paris Saint Germain
7
Champion
6
Runner-up
15
Seasons
Title Seasons
2026, 2020, 2019, 2018, 2017, 2013, 2012
Runner-up Seasons
2023, 2022, 2021, 2016, 2015, 2014
La Liga
Real Madrid
5
Champion
8
Runner-up
17
Seasons
Title Seasons
2023, 2021, 2019, 2016, 2011
Runner-up Seasons
2025, 2024, 2022, 2020, 2015, 2014, 2012, 2010
UEFA Nations League
Spain
4
Champion
1
Runner-up
5
Seasons
Title Seasons
2026, 2024, 2022, 2020
Runner-up Seasons
2018
World Cup
Spain
2
Champion
1
Runner-up
5
Seasons
Title Seasons
2026, 2018
Runner-up Seasons
2022
UEFA Europa League
Sevilla
2
Champion
0
Runner-up
4
Seasons
Title Seasons
2019, 2018
Euro Championship
Spain
1
Champion
2
Runner-up
5
Seasons
Title Seasons
2024
Runner-up Seasons
2020, 2016
FIFA Club World Cup
Real Madrid
1
Champion
0
Runner-up
5
Seasons
Title Seasons
2025
FIFA Club World Cup
Paris Saint Germain
1
Champion
0
Runner-up
1
Seasons
Title Seasons
2025
UEFA Champions League
Sevilla
0
Champion
3
Runner-up
7
Seasons
Runner-up Seasons
2020, 2017, 2016
FIFA Club World Cup
Monterrey
0
Champion
1
Runner-up
5
Seasons
Runner-up Seasons
2025
Recent Form
D
W
L
D
W
40%
Win Rate
6
Goals (1.2/m)
2
Clean Sheets
Sevilla
Paris Saint Germain
Real Madrid
Spain
Club America
Atlante FC
Cruz Azul
Tigres UANL
Atletico San Luis
Leon
💪 class act 👀
for his age. Class act. Class act.