| Season | Team | Position | Number |
|---|---|---|---|
| 2026 |
Flamengo |
Midfielder | 8 |
| 2025 |
Flamengo |
Midfielder | 8 |
| 2024 |
Sevilla |
Midfielder | — |
| 2024 |
Atletico Madrid |
Midfielder | — |
| 2023 |
Atletico Madrid |
Midfielder | — |
| 2022 |
Atletico Madrid |
Midfielder | — |
| 2021 |
Chelsea |
Midfielder | — |
| 2021 |
Atletico Madrid |
Midfielder | — |
| 2020 |
Spain |
Midfielder | — |
| 2020 |
Atletico Madrid |
Midfielder | — |
| 2019 |
Atletico Madrid |
Midfielder | — |
| 2018 |
Spain |
Midfielder | — |
| 2018 |
Atletico Madrid |
Midfielder | — |
| 2017 |
Atletico Madrid |
Midfielder | — |
| 2016 |
Atletico Madrid |
Midfielder | — |
| 2015 |
Atletico Madrid |
Midfielder | — |
| 2014 |
Atletico Madrid |
Midfielder | — |
| 2013 |
Rayo Vallecano |
Midfielder | — |
| 2012 |
Atletico Madrid |
Midfielder | — |
| 2011 |
Atletico Madrid |
Midfielder | — |
Saúl
Flamengo
Last Match
Player Profile
Saúl is a 31-year-old Spain midfielder, born on November 21, 1994. In the 2026 Serie A season, he made 9 appearances, scoring 0 goals and providing 1 assists, with an average rating of 6.67. Across 42 recorded seasons, he has made 495 appearances, scoring 51 goals and providing 33 assists. Currently representing Flamengo, the player measures 184 cm cm and weighs 76 kg kg.
His statistical profile highlights a creative playmaker with 0.37 assists per 90, reliable in possession with 81.0% passing accuracy, and physically engaged (10.1 duels per 90, 37.0% win rate).
Injury History
| Season | Type | Reason | Records |
|---|---|---|---|
| 2026 | Missing Fixture | Ankle Injury | 8 |
| 2026 | Missing Fixture | Heel Injury | 1 |
| 2026 | Missing Fixture | Inactive | 1 |
| 2024 | Missing Fixture | Leg Injury | 1 |
| 2024 | Missing Fixture | Muscle Injury | 5 |
| 2024 | Missing Fixture | Red Card | 3 |
| 2024 | Missing Fixture | Yellow Cards | 1 |
| 2023 | Missing Fixture | Yellow Cards | 1 |
| 2022 | Missing Fixture | Yellow Cards | 1 |
Team History
Season History
| Season | League | Team | Apps | G | A | Shots | Key P | Y | R | Rating |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Serie A | Flamengo | 11 | 0 | 1 | 1 | 4 | 1 | 0 | 6.65 |
| 2026 | CONMEBOL Libertadores | Flamengo | 4 | 0 | 0 | 3 | 2 | 0 | 0 | 5.33 |
| 2026 | Copa Do Brasil | Flamengo | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 6.9 |
| 2025 | CONMEBOL Libertadores | Flamengo | 1 | 0 | 0 | 5 | 2 | 1 | 0 | 6.83 |
| 2024 | La Liga | Atletico Madrid | 24 | 1 | 12 | 62 | 44 | 8 | 1 | 7.01 |
| 2024 | Copa del Rey | Sevilla | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 6.7 |
| 2024 | UEFA Champions League | Atletico Madrid | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 2023 | La Liga | Atletico Madrid | 34 | 1 | 4 | 13 | 13 | 9 | 0 | 6.95 |
| 2023 | UEFA Champions League | Atletico Madrid | 10 | 1 | 0 | 4 | 3 | 1 | 0 | 6.77 |
| 2023 | Copa del Rey | Atletico Madrid | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 6.85 |
| 2022 | La Liga | Atletico Madrid | 31 | 3 | 1 | 14 | 5 | 8 | 0 | 6.8 |
| 2022 | UEFA Champions League | Atletico Madrid | 5 | 0 | 0 | 3 | 2 | 0 | 0 | 6.86 |
| 2022 | Copa del Rey | Atletico Madrid | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 6.8 |
| 2021 | Premier League | Chelsea | 10 | 0 | 0 | 3 | 3 | 1 | 0 | 6.74 |
| 2021 | UEFA Champions League | Chelsea | 5 | 0 | 0 | 5 | 1 | 0 | 0 | 7 |
| 2021 | League Cup | Chelsea | 4 | 0 | 0 | 7 | 3 | 1 | 0 | 7.58 |
| 2021 | La Liga | Atletico Madrid | 3 | 0 | 1 | 3 | 1 | 0 | 0 | 7.23 |
| 2021 | FA Cup | Chelsea | 3 | 1 | 0 | 6 | 1 | 1 | 0 | 7.07 |
| 2020 | La Liga | Atletico Madrid | 33 | 2 | 1 | 26 | 24 | 10 | 0 | 6.86 |
| 2020 | UEFA Champions League | Atletico Madrid | 6 | 0 | 0 | 3 | 1 | 2 | 0 | 6.83 |
| 2020 | Euro Championship | Spain | 4 | 1 | 0 | 13 | 0 | 1 | 0 | 6.95 |
| 2020 | Copa del Rey | Atletico Madrid | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 6.9 |
| 2019 | La Liga | Atletico Madrid | 35 | 6 | 0 | 34 | 15 | 10 | 0 | 7.01 |
| 2019 | UEFA Champions League | Atletico Madrid | 9 | 1 | 0 | 14 | 7 | 2 | 0 | 7.19 |
| 2019 | Copa del Rey | Atletico Madrid | 1 | 0 | 0 | 4 | 2 | 1 | 0 | 7.8 |
| 2018 | La Liga | Atletico Madrid | 33 | 4 | 1 | 40 | 16 | 10 | 0 | 6.97 |
| 2018 | UEFA Champions League | Atletico Madrid | 8 | 1 | 0 | 14 | 5 | 1 | 0 | 6.71 |
| 2018 | UEFA Nations League | Spain | 4 | 2 | 0 | 0 | 0 | 0 | 0 | — |
| 2018 | Copa del Rey | Atletico Madrid | 3 | 0 | 2 | 3 | 7 | 0 | 0 | 7.53 |
| 2018 | World Cup | Spain | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 2017 | La Liga | Atletico Madrid | 36 | 2 | 3 | 39 | 21 | 9 | 0 | 7.14 |
| 2017 | UEFA Europa League | Atletico Madrid | 9 | 3 | 0 | 10 | 6 | 3 | 0 | 7.03 |
| 2017 | UEFA Champions League | Atletico Madrid | 6 | 1 | 0 | 17 | 8 | 0 | 0 | 7.4 |
| 2016 | La Liga | Atletico Madrid | 33 | 4 | 3 | 37 | 25 | 8 | 0 | 7.01 |
| 2016 | UEFA Champions League | Atletico Madrid | 12 | 4 | 0 | 18 | 1 | 2 | 0 | 6.98 |
| 2015 | La Liga | Atletico Madrid | 31 | 4 | 2 | 38 | 19 | 1 | 0 | 7.06 |
| 2015 | UEFA Champions League | Atletico Madrid | 13 | 3 | 2 | 19 | 13 | 2 | 0 | 6.81 |
| 2014 | La Liga | Atletico Madrid | 24 | 4 | 0 | 0 | 0 | 1 | 0 | — |
| 2014 | UEFA Champions League | Atletico Madrid | 5 | 0 | 0 | 0 | 0 | 1 | 0 | — |
| 2013 | La Liga | Rayo Vallecano | 34 | 2 | 0 | 0 | 0 | 13 | 0 | — |
| 2012 | La Liga | Atletico Madrid | 2 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 2011 | La Liga | Atletico Madrid | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Career Total | 497 | 51 | 33 | 459 | 255 | 109 | 1 | — | ||
Achievements
31
Total Titles
0
Individual Awards
Team Honors
UEFA Champions League
Chelsea
6
Champion
3
Runner-up
11
Seasons
Title Seasons
2022, 2020, 2015, 2014, 2013, 2011
Runner-up Seasons
2021, 2019, 2017
UEFA Champions League
Atletico Madrid
5
Champion
4
Runner-up
14
Seasons
Title Seasons
2023, 2016, 2015, 2014, 2013
Runner-up Seasons
2021, 2020, 2019, 2018
CONMEBOL Libertadores
Flamengo
4
Champion
3
Runner-up
8
Seasons
Title Seasons
2026, 2022, 2021, 2020
Runner-up Seasons
2025, 2024, 2023
UEFA Nations League
Spain
4
Champion
1
Runner-up
5
Seasons
Title Seasons
2026, 2024, 2022, 2020
Runner-up Seasons
2018
La Liga
Atletico Madrid
2
Champion
3
Runner-up
17
Seasons
Title Seasons
2020, 2013
Runner-up Seasons
2026, 2018, 2017
Premier League
Chelsea
2
Champion
1
Runner-up
17
Seasons
Title Seasons
2016, 2014
Runner-up Seasons
2010
World Cup
Spain
2
Champion
1
Runner-up
5
Seasons
Title Seasons
2026, 2018
Runner-up Seasons
2022
UEFA Europa League
Sevilla
2
Champion
0
Runner-up
4
Seasons
Title Seasons
2019, 2018
Euro Championship
Spain
1
Champion
2
Runner-up
5
Seasons
Title Seasons
2024
Runner-up Seasons
2020, 2016
Serie A
Flamengo
1
Champion
0
Runner-up
17
Seasons
Title Seasons
2026
FIFA Club World Cup
Flamengo
1
Champion
0
Runner-up
3
Seasons
Title Seasons
2025
UEFA Europa Conference League
Chelsea
1
Champion
0
Runner-up
1
Seasons
Title Seasons
2024
Recent Form
W
D
W
D
W
60%
Win Rate
8
Goals (1.6/m)
3
Clean Sheets
Sevilla
Atletico Madrid
Chelsea
Spain
Rayo Vallecano
Estudiantes L.P.
Fluminense
Santos
RB Bragantino
Independiente del Valle
Corinthians
Saúl is decent but nothing special 📊
Saúl is decent but nothing special the numbers suggest Saúl is reliable but not spectacular, a steady performer in this position squad player 💭
in this position?! Solid player, Saúl. Saúl is decent but nothing special. 📊