| Season | Team | Position | Number |
|---|---|---|---|
| 2026 |
Wolves |
Attacker | 9 |
| 2026 |
Mexico |
Attacker | 9 |
| 2025 |
Fulham |
Forward | — |
| 2024 |
Fulham |
Forward | — |
| 2023 |
Fulham |
Forward | — |
| 2023 |
Wolves |
Forward | — |
| 2022 |
Mexico |
Forward | — |
| 2022 |
Wolves |
Forward | — |
| 2021 |
Wolves |
Forward | — |
| 2020 |
Wolves |
Forward | — |
| 2019 |
Wolves |
Forward | — |
| 2018 |
Mexico |
Forward | — |
| 2018 |
Wolves |
Forward | — |
| 2016 |
Mexico |
Forward | — |
| 2015 |
Mexico |
Forward | — |
| 2014 |
Mexico |
Forward | — |
| 2014 |
Atletico Madrid |
Forward | — |
R. Jiménez
Wolves
Last Match
Player Profile
R. Jiménez is a 35-year-old Mexico attacker, born on May 5, 1991. Standing at 190 cm and weighing 76 kg, he currently plays for Wolves. In the 2026 Championship season, he made 6 appearances, scoring 3 goals and providing 1 assists, with an average rating of 7.08. Across 37 recorded seasons, he has made 398 appearances, scoring 108 goals and providing 34 assists.
His statistical profile highlights a prolific scorer with 0.77 goals per 90 minutes, a frequent shooter (3.3 shots per 90, 30.8% on target), excellent at creating chances (1.5 key passes per 90), and physically engaged (14.9 duels per 90, 56.9% win rate).
Injury History
| Season | Type | Reason | Records |
|---|---|---|---|
| 2026 | Missing Fixture | Knee Injury | 5 |
| 2025 | Questionable | Hip Injury | 1 |
| 2023 | Missing Fixture | Red Card | 2 |
| 2023 | Missing Fixture | Thigh Injury | 5 |
| 2023 | Questionable | Thigh Injury | 1 |
| 2022 | Missing Fixture | Knee Injury | 2 |
| 2022 | Missing Fixture | Muscle Injury | 9 |
| 2021 | Missing Fixture | Red Card | 3 |
| 2020 | Missing Fixture | Concussion | 8 |
Team History
Season History
| Season | League | Team | Apps | G | A | Shots | Key P | Y | R | Rating |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Championship | Wolves | 6 | 3 | 1 | 13 | 6 | 0 | 0 | 7.08 |
| 2026 | World Cup | Mexico | 4 | 3 | 0 | 14 | 2 | 0 | 0 | 7.25 |
| 2026 | League Cup | Wolves | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 6.37 |
| 2026 | Friendlies | Mexico | 3 | 1 | 0 | 3 | 3 | 0 | 0 | 6.9 |
| 2025 | Premier League | Fulham | 36 | 9 | 3 | 53 | 25 | 5 | 0 | 6.65 |
| 2025 | League Cup | Fulham | 4 | 1 | 0 | 8 | 3 | 0 | 0 | 6.73 |
| 2025 | FA Cup | Fulham | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 6.5 |
| 2024 | Premier League | Fulham | 38 | 12 | 3 | 73 | 24 | 4 | 0 | 7.01 |
| 2024 | FA Cup | Fulham | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 6.97 |
| 2024 | League Cup | Fulham | 2 | 1 | 0 | 2 | 1 | 0 | 0 | 7.2 |
| 2023 | Premier League | Fulham | 24 | 7 | 0 | 62 | 22 | 3 | 1 | 6.8 |
| 2023 | League Cup | Fulham | 4 | 0 | 0 | 2 | 1 | 1 | 0 | 6.58 |
| 2023 | FA Cup | Fulham | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 6.3 |
| 2022 | Premier League | Wolves | 15 | 0 | 1 | 17 | 9 | 0 | 0 | 6.72 |
| 2022 | League Cup | Wolves | 3 | 3 | 0 | 11 | 2 | 0 | 0 | 7.43 |
| 2022 | World Cup | Mexico | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 6.7 |
| 2022 | FA Cup | Wolves | 2 | 0 | 0 | 1 | 3 | 0 | 0 | 6.25 |
| 2021 | Premier League | Wolves | 34 | 6 | 4 | 43 | 38 | 9 | 2 | 6.73 |
| 2021 | FA Cup | Wolves | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 6.3 |
| 2021 | League Cup | Wolves | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 2020 | Premier League | Wolves | 10 | 4 | 0 | 22 | 5 | 0 | 0 | 6.97 |
| 2020 | League Cup | Wolves | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 6.2 |
| 2020 | FA Cup | Wolves | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 2019 | Premier League | Wolves | 38 | 17 | 6 | 89 | 48 | 3 | 0 | 7.21 |
| 2019 | FA Cup | Wolves | 2 | 0 | 0 | 6 | 0 | 0 | 0 | 6.85 |
| 2019 | League Cup | Wolves | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 2018 | Premier League | Wolves | 38 | 13 | 7 | 87 | 42 | 4 | 0 | 7.16 |
| 2018 | FA Cup | Wolves | 6 | 4 | 0 | 16 | 6 | 0 | 0 | 7.35 |
| 2018 | World Cup | Mexico | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 6.25 |
| 2017 | Primeira Liga | Benfica | 33 | 6 | 6 | 48 | 25 | 3 | 0 | 6.98 |
| 2016 | Primeira Liga | Benfica | 19 | 7 | 1 | 30 | 5 | 3 | 0 | 6.91 |
| 2016 | Copa America | Mexico | 3 | 0 | 1 | 8 | 2 | 1 | 0 | 7.07 |
| 2015 | Primeira Liga | Benfica | 28 | 5 | 1 | 28 | 8 | 2 | 0 | 6.77 |
| 2015 | Copa America | Mexico | 3 | 2 | 0 | 0 | 0 | 0 | 0 | — |
| 2014 | La Liga | Atletico Madrid | 21 | 1 | 0 | 0 | 0 | 0 | 0 | — |
| 2014 | World Cup | Mexico | 4 | 2 | 0 | 0 | 0 | 0 | 0 | — |
| 2014 | UEFA Champions League | Atletico Madrid | 1 | 0 | 0 | 0 | 0 | 1 | 0 | — |
| Career Total | 398 | 108 | 34 | 644 | 286 | 39 | 3 | — | ||
Achievements
20
Total Titles
2
Individual Awards
Team Honors
Primeira Liga
Benfica
6
Champion
8
Runner-up
17
Seasons
Title Seasons
2022, 2018, 2016, 2015, 2014, 2013
Runner-up Seasons
2026, 2024, 2023, 2019, 2017, 2012, 2011, 2010
UEFA Champions League
Atletico Madrid
5
Champion
4
Runner-up
14
Seasons
Title Seasons
2023, 2016, 2015, 2014, 2013
Runner-up Seasons
2021, 2020, 2019, 2018
La Liga
Atletico Madrid
2
Champion
3
Runner-up
17
Seasons
Title Seasons
2020, 2013
Runner-up Seasons
2026, 2018, 2017
UEFA Champions League
Benfica
2
Champion
3
Runner-up
14
Seasons
Title Seasons
2022, 2011
Runner-up Seasons
2021, 2016, 2015
World Cup
Mexico
1
Champion
1
Runner-up
5
Seasons
Title Seasons
2026
Runner-up Seasons
2018
Championship
Fulham
1
Champion
0
Runner-up
6
Seasons
Title Seasons
2021
Championship
Wolves
1
Champion
0
Runner-up
6
Seasons
Title Seasons
2017
Copa America
Mexico
1
Champion
0
Runner-up
3
Seasons
Title Seasons
2016
FIFA Club World Cup
Benfica
1
Champion
0
Runner-up
1
Seasons
Title Seasons
2025
UEFA Europa League
Benfica
0
Champion
1
Runner-up
2
Seasons
Runner-up Seasons
2020
UEFA Europa League
Wolves
0
Champion
1
Runner-up
1
Seasons
Runner-up Seasons
2019
League Cup
Fulham
0
Champion
0
Runner-up
16
Seasons
Individual Honors
Copa America
1
Golden Boot
1
Assist King
Golden Boot Seasons
2015
Assist King Seasons
2015
Recent Form
L
W
L
L
W
40%
Win Rate
4
Goals (0.8/m)
1
Clean Sheets
Mexico
Fulham
Atletico Madrid
Bolton
Middlesbrough
West Brom
Everton
Sheffield Utd
Birmingham
in this position?! 📊.