| Season | Team | Position | Number |
|---|---|---|---|
| 2026 |
Germany |
Midfielder | 13 |
| 2026 |
Brighton |
Midfielder | 13 |
| 2025 |
Borussia Dortmund |
Midfielder | 13 |
| 2025 |
Brighton |
Midfielder | 30 |
| 2024 |
Brighton |
Midfielder | — |
| 2024 |
Borussia Dortmund |
Midfielder | — |
| 2024 |
Germany |
Midfielder | 5 |
| 2023 |
Brighton |
Midfielder | — |
| 2022 |
Brighton |
Midfielder | — |
| 2021 |
Brighton |
Midfielder | — |
| 2020 |
Brighton |
Midfielder | — |
| 2019 |
Brighton |
Midfielder | — |
| 2018 |
Brighton |
Midfielder | — |
| 2017 |
Brighton |
Midfielder | — |
| 2016 |
FC Ingolstadt 04 |
Midfielder | — |
| 2015 |
FC Ingolstadt 04 |
Midfielder | — |
| 2014 |
FC Ingolstadt 04 |
Midfielder | — |
| 2013 |
FC Ingolstadt 04 |
Midfielder | — |
| 2012 |
FC Ingolstadt 04 |
Midfielder | — |
P. Groß
Brighton
Player Profile
Hailing from Germany, P. Groß is a 34-year-old midfielder born on June 15, 1991. Across 36 recorded seasons, he has accumulated 528 appearances, 56 goals and 75 assists. In the 2026 Premier League season alone, he made 5 appearances, contributing 3 goals and 3 assists at a 7.64 average rating. Standing at 181 cm and weighing 78 kg, he currently plays for Brighton.
His statistical profile highlights a prolific scorer with 0.60 goals per 90 minutes, a creative playmaker with 0.60 assists per 90, excellent at creating chances (3.0 key passes per 90), reliable in possession with 89.0% passing accuracy, and physically engaged (6.0 duels per 90, 36.7% win rate).
Injury History
| Season | Type | Reason | Records |
|---|---|---|---|
| 2024 | Missing Fixture | Knee Injury | 1 |
| 2024 | Missing Fixture | Red Card | 2 |
| 2024 | Missing Fixture | Yellow Cards | 2 |
| 2023 | Questionable | Muscle Injury | 2 |
| 2021 | Missing Fixture | Illness | 1 |
Team History
Season History
| Season | League | Team | Apps | G | A | Shots | Key P | Y | R | Rating |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Premier League | Brighton | 7 | 3 | 4 | 12 | 19 | 3 | 0 | 7.43 |
| 2026 | UEFA Europa Conference League | Brighton | 3 | 0 | 0 | 4 | 17 | 0 | 0 | 7.33 |
| 2026 | League Cup | Brighton | 1 | 1 | 0 | 3 | 5 | 0 | 0 | 8.2 |
| 2026 | World Cup | Germany | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 6.5 |
| 2025 | Premier League | Brighton | 19 | 1 | 3 | 12 | 39 | 2 | 0 | 7.05 |
| 2025 | Bundesliga | Borussia Dortmund | 11 | 0 | 1 | 4 | 11 | 0 | 0 | 6.82 |
| 2025 | FIFA Club World Cup | Borussia Dortmund | 5 | 0 | 0 | 2 | 3 | 1 | 0 | 6.94 |
| 2025 | UEFA Champions League | Borussia Dortmund | 3 | 0 | 1 | 0 | 2 | 0 | 0 | 6.85 |
| 2025 | DFB Pokal | Borussia Dortmund | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 6.9 |
| 2025 | FA Cup | Brighton | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 7.1 |
| 2024 | Bundesliga | Borussia Dortmund | 30 | 0 | 9 | 13 | 56 | 5 | 1 | 7.16 |
| 2024 | UEFA Champions League | Borussia Dortmund | 13 | 1 | 2 | 5 | 25 | 3 | 0 | 7.18 |
| 2024 | UEFA Nations League | Germany | 7 | 0 | 0 | 2 | 6 | 0 | 0 | 7.13 |
| 2024 | DFB Pokal | Borussia Dortmund | 2 | 0 | 2 | 1 | 9 | 0 | 0 | 8 |
| 2024 | Euro Championship | Germany | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
| 2024 | Premier League | Brighton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 2023 | Premier League | Brighton | 36 | 4 | 10 | 35 | 105 | 6 | 0 | 7.58 |
| 2023 | UEFA Europa League | Brighton | 8 | 1 | 1 | 4 | 15 | 1 | 0 | 7.24 |
| 2022 | Premier League | Brighton | 37 | 9 | 8 | 26 | 82 | 7 | 0 | 7.27 |
| 2021 | Premier League | Brighton | 29 | 2 | 4 | 17 | 60 | 1 | 0 | 7.16 |
| 2020 | Premier League | Brighton | 34 | 3 | 8 | 17 | 70 | 3 | 0 | 7.13 |
| 2019 | Premier League | Brighton | 29 | 2 | 4 | 20 | 59 | 4 | 0 | 7.04 |
| 2018 | Premier League | Brighton | 25 | 3 | 3 | 16 | 55 | 1 | 0 | 7.02 |
| 2017 | Premier League | Brighton | 38 | 7 | 8 | 31 | 87 | 2 | 0 | 7.2 |
| 2016 | Bundesliga | FC Ingolstadt 04 | 33 | 5 | 4 | 32 | 99 | 5 | 0 | 7.25 |
| 2016 | DFB Pokal | FC Ingolstadt 04 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | — |
| 2015 | Bundesliga | FC Ingolstadt 04 | 32 | 1 | 4 | 47 | 96 | 9 | 0 | 7.29 |
| 2015 | DFB Pokal | FC Ingolstadt 04 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 2014 | 2. Bundesliga | FC Ingolstadt 04 | 34 | 7 | 0 | 0 | 0 | 4 | 0 | — |
| 2014 | DFB Pokal | FC Ingolstadt 04 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 2013 | 2. Bundesliga | FC Ingolstadt 04 | 29 | 2 | 0 | 0 | 0 | 4 | 0 | — |
| 2013 | DFB Pokal | FC Ingolstadt 04 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 2012 | 2. Bundesliga | FC Ingolstadt 04 | 30 | 2 | 0 | 0 | 0 | 3 | 0 | — |
| 2012 | DFB Pokal | FC Ingolstadt 04 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | — |
| 2011 | 2. Bundesliga | Karlsruher SC | 22 | 2 | 0 | 0 | 0 | 5 | 0 | — |
| 2011 | DFB Pokal | Karlsruher SC | 1 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Career Total | 531 | 56 | 76 | 304 | 922 | 72 | 1 | — | ||
Achievements
17
Total Titles
1
Individual Awards
Team Honors
UEFA Champions League
Borussia Dortmund
7
Champion
2
Runner-up
15
Seasons
Title Seasons
2023, 2020, 2018, 2016, 2014, 2013, 2012
Runner-up Seasons
2022, 2019
Bundesliga
Borussia Dortmund
2
Champion
9
Runner-up
17
Seasons
Title Seasons
2011, 2010
Runner-up Seasons
2026, 2025, 2022, 2021, 2019, 2018, 2015, 2013, 2012
Euro Championship
Germany
2
Champion
1
Runner-up
5
Seasons
Title Seasons
2024, 2016
Runner-up Seasons
2020
UEFA Nations League
Germany
1
Champion
1
Runner-up
5
Seasons
Title Seasons
2024
Runner-up Seasons
2020
2. Bundesliga
FC Ingolstadt 04
1
Champion
0
Runner-up
7
Seasons
Title Seasons
2014
World Cup
Germany
1
Champion
0
Runner-up
5
Seasons
Title Seasons
2026
UEFA Europa League
Brighton
1
Champion
0
Runner-up
1
Seasons
Title Seasons
2023
UEFA Europa Conference League
Brighton
1
Champion
0
Runner-up
1
Seasons
Title Seasons
2026
FIFA Club World Cup
Borussia Dortmund
1
Champion
0
Runner-up
1
Seasons
Title Seasons
2025
Championship
Brighton
0
Champion
1
Runner-up
6
Seasons
Runner-up Seasons
2016
DFB Pokal
Borussia Dortmund
0
Champion
0
Runner-up
16
Seasons
DFB Pokal
Karlsruher SC
0
Champion
0
Runner-up
16
Seasons
Individual Honors
Premier League
1
Assist King
Assist King Seasons
2026
Recent Form
W
W
W
W
W
100%
Win Rate
17
Goals (3.4/m)
4
Clean Sheets
Germany
Borussia Dortmund
FC Ingolstadt 04
Kauno Žalgiris
Sunderland
Arsenal
Manchester United
Coventry
Leeds
in this position P. Groß is decent but nothing special in this position P. Groß is decent but nothing special in this position #Midfielder... 👀
@HatrickHarry in this position in this position
💭 Squad player?! P. Groß has potential. Squad player. Squad player. P. Groß is decent but nothing special.
P. Groß is world class. for his age. 🔥.