| Season | Team | Position | Number |
|---|---|---|---|
| 2026 |
England |
Midfielder | 7 |
| 2026 |
Manchester City |
Midfielder | 47 |
| 2025 |
Manchester City |
Midfielder | 47 |
| 2024 |
England |
Attacker | 10 |
| 2024 |
Manchester City |
Midfielder | — |
| 2023 |
Manchester City |
Midfielder | — |
| 2022 |
England |
Midfielder | — |
| 2022 |
Manchester City |
Midfielder | — |
| 2021 |
Manchester City |
Midfielder | — |
| 2020 |
England |
Midfielder | — |
| 2020 |
Manchester City |
Midfielder | — |
| 2019 |
Manchester City |
Midfielder | — |
| 2018 |
Manchester City |
Midfielder | — |
| 2017 |
Manchester City |
Midfielder | — |
| 2016 |
Manchester City |
Midfielder | — |
Player Profile
Born on May 28, 2000, P. Foden is a 25-year-old England midfielder. His 2026 Premier League campaign yielded 4 appearances, 0 goals and 2 assists, earning a 5.98 average rating. Over 47 seasons on record, his career tally stands at 400 appearances, 112 goals and 68 assists. He currently plays for Manchester City. Physically, he stands at 171 cm and weighs 63 kg.
His statistical profile highlights a creative playmaker with 0.82 assists per 90, excellent at creating chances (2.9 key passes per 90), reliable in possession with 87.0% passing accuracy, and physically engaged (13.2 duels per 90, 43.8% win rate).
Injury History
| Season | Type | Reason | Records |
|---|---|---|---|
| 2026 | Missing Fixture | Red Card | 2 |
| 2025 | Missing Fixture | Injured Doubtful | 1 |
| 2025 | Missing Fixture | Wound | 1 |
| 2024 | Missing Fixture | Illness | 1 |
| 2024 | Missing Fixture | Injury | 1 |
| 2024 | Questionable | Illness | 1 |
| 2023 | Missing Fixture | Illness | 1 |
| 2022 | Missing Fixture | Health problems | 4 |
| 2021 | Missing Fixture | Foot Injury | 2 |
| 2021 | Questionable | Knock | 1 |
Team History
Season History
| Season | League | Team | Apps | G | A | Shots | Key P | Y | R | Rating |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Premier League | Manchester City | 5 | 1 | 2 | 6 | 10 | 1 | 1 | 6.42 |
| 2026 | Friendlies | England | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 6.9 |
| 2026 | UEFA Champions League | Manchester City | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 3.45 |
| 2025 | Premier League | Manchester City | 33 | 7 | 5 | 36 | 56 | 4 | 0 | 7.01 |
| 2025 | UEFA Champions League | Manchester City | 7 | 2 | 1 | 10 | 15 | 1 | 0 | 7.19 |
| 2025 | League Cup | Manchester City | 5 | 1 | 1 | 4 | 5 | 0 | 0 | 6.74 |
| 2025 | FA Cup | Manchester City | 4 | 0 | 0 | 2 | 2 | 0 | 0 | 6.65 |
| 2025 | FIFA Club World Cup | Manchester City | 3 | 3 | 1 | 5 | 2 | 0 | 0 | 7.67 |
| 2024 | Premier League | Manchester City | 33 | 7 | 2 | 36 | 43 | 2 | 0 | 7.24 |
| 2024 | UEFA Champions League | Manchester City | 10 | 3 | 1 | 21 | 19 | 0 | 0 | 7.59 |
| 2024 | Euro Championship | England | 7 | 0 | 0 | 10 | 6 | 1 | 0 | 7.13 |
| 2024 | FA Cup | Manchester City | 5 | 0 | 1 | 1 | 4 | 0 | 0 | 6.8 |
| 2024 | UEFA Nations League | England | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 6.55 |
| 2024 | League Cup | Manchester City | 2 | 0 | 0 | 4 | 2 | 0 | 0 | 6.75 |
| 2023 | Premier League | Manchester City | 37 | 19 | 8 | 64 | 73 | 2 | 0 | 7.79 |
| 2023 | UEFA Champions League | Manchester City | 8 | 5 | 3 | 22 | 15 | 0 | 0 | 8.01 |
| 2023 | FA Cup | Manchester City | 5 | 2 | 1 | 10 | 10 | 0 | 0 | 7.82 |
| 2023 | League Cup | Manchester City | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6.7 |
| 2022 | Premier League | Manchester City | 33 | 11 | 5 | 33 | 44 | 1 | 0 | 7.2 |
| 2022 | UEFA Champions League | Manchester City | 12 | 1 | 1 | 7 | 10 | 1 | 0 | 7.15 |
| 2022 | FA Cup | Manchester City | 4 | 3 | 1 | 5 | 7 | 1 | 0 | 7.8 |
| 2022 | World Cup | England | 4 | 1 | 2 | 4 | 6 | 0 | 0 | 7.28 |
| 2022 | UEFA Nations League | England | 3 | 0 | 0 | 2 | 4 | 0 | 0 | 6.73 |
| 2022 | League Cup | Manchester City | 3 | 0 | 0 | 1 | 2 | 0 | 0 | 6.8 |
| 2021 | Premier League | Manchester City | 28 | 9 | 5 | 41 | 43 | 1 | 0 | 7.29 |
| 2021 | UEFA Champions League | Manchester City | 11 | 3 | 2 | 17 | 11 | 1 | 0 | 7.07 |
| 2021 | FA Cup | Manchester City | 4 | 1 | 2 | 4 | 5 | 0 | 0 | 7.83 |
| 2021 | League Cup | Manchester City | 2 | 1 | 2 | 4 | 8 | 0 | 0 | 8.1 |
| 2020 | Premier League | Manchester City | 28 | 9 | 5 | 33 | 36 | 0 | 0 | 7.23 |
| 2020 | UEFA Champions League | Manchester City | 13 | 3 | 3 | 29 | 19 | 0 | 0 | 7.48 |
| 2020 | FA Cup | Manchester City | 5 | 2 | 0 | 9 | 11 | 0 | 0 | 7.58 |
| 2020 | League Cup | Manchester City | 4 | 2 | 2 | 6 | 10 | 0 | 0 | 8 |
| 2020 | Euro Championship | England | 3 | 0 | 0 | 1 | 3 | 1 | 0 | 6.85 |
| 2020 | UEFA Nations League | England | 2 | 2 | 1 | 4 | 3 | 0 | 0 | 8.45 |
| 2019 | Premier League | Manchester City | 23 | 5 | 2 | 26 | 20 | 0 | 0 | 7.14 |
| 2019 | League Cup | Manchester City | 5 | 0 | 2 | 11 | 9 | 0 | 0 | 7.16 |
| 2019 | UEFA Champions League | Manchester City | 5 | 2 | 2 | 7 | 7 | 1 | 0 | 7.32 |
| 2019 | FA Cup | Manchester City | 4 | 1 | 3 | 13 | 7 | 0 | 0 | 7.48 |
| 2018 | Premier League | Manchester City | 13 | 1 | 0 | 11 | 8 | 0 | 0 | 6.83 |
| 2018 | League Cup | Manchester City | 5 | 2 | 1 | 13 | 9 | 1 | 0 | 7.56 |
| 2018 | UEFA Champions League | Manchester City | 4 | 1 | 0 | 7 | 4 | 0 | 0 | 7.23 |
| 2018 | FA Cup | Manchester City | 3 | 3 | 0 | 5 | 4 | 0 | 0 | 7.53 |
| 2017 | Premier League | Manchester City | 5 | 0 | 1 | 0 | 2 | 0 | 0 | 6.65 |
| 2017 | UEFA Champions League | Manchester City | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 6.63 |
| 2017 | League Cup | Manchester City | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 6.2 |
| 2017 | FA Cup | Manchester City | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 2016 | UEFA Champions League | Manchester City | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Career Total | 401 | 113 | 68 | 528 | 557 | 19 | 1 | — | ||
Achievements
24
Total Titles
1
Individual Awards
Team Honors
Premier League
Manchester City
9
Champion
4
Runner-up
17
Seasons
Title Seasons
2026, 2023, 2022, 2021, 2020, 2018, 2017, 2013, 2011
Runner-up Seasons
2025, 2019, 2014, 2012
UEFA Champions League
Manchester City
8
Champion
3
Runner-up
16
Seasons
Title Seasons
2023, 2022, 2021, 2020, 2019, 2018, 2017, 2015
Runner-up Seasons
2016, 2014, 2013
UEFA Nations League
England
2
Champion
1
Runner-up
5
Seasons
Title Seasons
2024, 2018
Runner-up Seasons
2026
World Cup
England
2
Champion
1
Runner-up
5
Seasons
Title Seasons
2026, 2022
Runner-up Seasons
2018
Euro Championship
England
2
Champion
1
Runner-up
4
Seasons
Title Seasons
2024, 2020
Runner-up Seasons
2016
FIFA Club World Cup
Manchester City
1
Champion
0
Runner-up
2
Seasons
Title Seasons
2025
League Cup
Manchester City
0
Champion
0
Runner-up
16
Seasons
FA Cup
Manchester City
0
Champion
0
Runner-up
15
Seasons
International Champions Cup
Manchester City
0
Champion
0
Runner-up
3
Seasons
World Cup - Qualification Europe
England
0
Champion
0
Runner-up
3
Seasons
Individual Honors
League Cup
1
Golden Boot
Golden Boot Seasons
2020
Recent Form
W
W
W
L
W
80%
Win Rate
18
Goals (3.6/m)
2
Clean Sheets
England
Paris Saint Germain
Liverpool
Sunderland
Norwich
Manchester United
FC Porto
Flop Not impressed wtih P. Foden 😫
P. Foden has potential
P. Foden is world class. P. Foden has been instrumental for Manchester City with key contributions in the final third all season. #BallonDOr. 💪
P. Foden is having a great season — P. Foden has been instrumental for Manchester City with key contributions in the final third all season — 🙌
Squad player... P. Foden has potential... Solid player, P. Foden... in this position... 💭 💭
for his age 🙌
👀 P. Foden is world class — P. Foden has been instrumental for Manchester City with key contributions in the final third all season — Future legend — Class act — #BallonDOr...
for the price tag and for the price tag ngl P. Foden's stats have declined this season, maybe time for a new challenge 😅