| Season | Team | Position | Number |
|---|---|---|---|
| 2026 |
Aston Villa U23 |
Midfielder | — |
| 2026 |
Zimbabwe |
Midfielder | 18 |
| 2026 |
Panetolikos |
Midfielder | 6 |
| 2025 |
Sheffield Wednesday |
Midfielder | 18 |
| 2025 |
Zimbabwe |
Midfielder | 18 |
| 2024 |
Luton |
Midfielder | — |
| 2023 |
Aston Villa |
Midfielder | — |
| 2023 |
Luton |
Midfielder | — |
| 2022 |
Aston Villa |
Midfielder | — |
| 2022 |
Luton |
Midfielder | — |
| 2021 |
Aston Villa |
Midfielder | — |
| 2020 |
Aston Villa |
Midfielder | — |
| 2019 |
Club Brugge KV |
Midfielder | — |
| 2019 |
Zimbabwe |
Midfielder | — |
| 2019 |
Aston Villa |
Midfielder | — |
| 2018 |
Club Brugge KV |
Midfielder | — |
| 2017 |
Club Brugge KV |
Midfielder | — |
| 2017 |
Vitesse |
Midfielder | — |
| 2017 |
Zimbabwe |
Midfielder | — |
| 2016 |
Vitesse |
Midfielder | — |
| 2015 |
Vitesse |
Midfielder | — |
| 2014 |
Vitesse |
Midfielder | — |
M. Nakamba
Panetolikos
Player Profile
M. Nakamba is a 31-year-old Zimbabwe midfielder, born on January 19, 1994. Across 36 recorded seasons, he has accumulated 276 appearances, 2 goals and 3 assists. In the 2026 Super League 1 season alone, he made 5 appearances at a 6.54 average rating. Currently representing Panetolikos, the player measures 177 cm and weighs 71 kg.
His statistical profile highlights reliable in possession with 90.0% passing accuracy, and physically engaged (8.9 duels per 90, 33.3% win rate).
Injury History
| Season | Type | Reason | Records |
|---|---|---|---|
| 2023 | Missing Fixture | Knee Injury | 20 |
| 2023 | Questionable | Knee Injury | 2 |
| 2021 | Missing Fixture | Knee Injury | 13 |
| 2021 | Questionable | Knee Injury | 1 |
Team History
Season History
| Season | League | Team | Apps | G | A | Shots | Key P | Y | R | Rating |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Super League 1 | Panetolikos | 5 | 0 | 0 | 0 | 1 | 1 | 0 | 6.54 |
| 2025 | Championship | Sheffield Wednesday | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 6.63 |
| 2025 | Africa Cup of Nations | Zimbabwe | 3 | 0 | 0 | 0 | 2 | 1 | 0 | 6.63 |
| 2024 | Championship | Luton | 21 | 0 | 0 | 1 | 2 | 2 | 0 | 6.65 |
| 2024 | League Cup | Luton | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6.7 |
| 2024 | FA Cup | Luton | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
| 2023 | Premier League | Aston Villa | 13 | 0 | 0 | 8 | 14 | 5 | 0 | 6.77 |
| 2023 | League Cup | Luton | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 6.9 |
| 2023 | FA Cup | Luton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 2022 | Championship | Luton | 20 | 0 | 0 | 3 | 6 | 3 | 0 | 6.86 |
| 2022 | League Cup | Aston Villa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 2022 | FA Cup | Aston Villa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 2022 | Premier League | Aston Villa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 2021 | Premier League | Aston Villa | 16 | 0 | 0 | 0 | 2 | 5 | 0 | 6.63 |
| 2021 | League Cup | Aston Villa | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 6.8 |
| 2021 | FA Cup | Aston Villa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 2020 | Premier League | Aston Villa | 13 | 0 | 0 | 2 | 2 | 3 | 0 | 6.91 |
| 2020 | League Cup | Aston Villa | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 7 |
| 2020 | FA Cup | Aston Villa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 2019 | Premier League | Aston Villa | 29 | 0 | 0 | 7 | 12 | 5 | 0 | 6.66 |
| 2019 | League Cup | Aston Villa | 4 | 0 | 0 | 0 | 1 | 1 | 0 | 6.8 |
| 2019 | FA Cup | Aston Villa | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 6.3 |
| 2019 | Africa Cup of Nations | Zimbabwe | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 7.2 |
| 2019 | Jupiler Pro League | Club Brugge KV | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 2018 | Jupiler Pro League | Club Brugge KV | 18 | 0 | 0 | 0 | 0 | 4 | 0 | — |
| 2018 | UEFA Champions League | Club Brugge KV | 5 | 0 | 0 | 2 | 1 | 1 | 0 | 7.02 |
| 2018 | UEFA Europa League | Club Brugge KV | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 2017 | Jupiler Pro League | Club Brugge KV | 35 | 0 | 0 | 0 | 0 | 6 | 0 | — |
| 2017 | UEFA Europa League | Vitesse | 2 | 0 | 0 | 0 | 0 | 1 | 0 | — |
| 2017 | Africa Cup of Nations | Zimbabwe | 2 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 2017 | UEFA Champions League | Club Brugge KV | 2 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 2016 | Eredivisie | Vitesse | 31 | 1 | 1 | 20 | 16 | 4 | 0 | 7.05 |
| 2015 | Eredivisie | Vitesse | 30 | 1 | 2 | 22 | 38 | 5 | 0 | 7.14 |
| 2015 | UEFA Europa League | Vitesse | 2 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 2014 | Eredivisie | Vitesse | 8 | 0 | 0 | 0 | 0 | 1 | 0 | — |
| 2013 | Ligue 2 | Nancy | 2 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Career Total | 276 | 2 | 3 | 65 | 102 | 51 | 0 | — | ||
Achievements
8
Total Titles
0
Individual Awards
Team Honors
Jupiler Pro League
Club Brugge KV
5
Champion
8
Runner-up
17
Seasons
Title Seasons
2020, 2019, 2017, 2015, 2014
Runner-up Seasons
2026, 2025, 2024, 2021, 2018, 2016, 2013, 2011
Ligue 2
Nancy
1
Champion
0
Runner-up
10
Seasons
Title Seasons
2015
UEFA Europa Conference League
Club Brugge KV
1
Champion
0
Runner-up
1
Seasons
Title Seasons
2023
UEFA Europa Conference League
Aston Villa
1
Champion
0
Runner-up
1
Seasons
Title Seasons
2023
UEFA Champions League
Club Brugge KV
0
Champion
1
Runner-up
9
Seasons
Runner-up Seasons
2022
Africa Cup of Nations - Qualification
Zimbabwe
0
Champion
1
Runner-up
3
Seasons
Runner-up Seasons
2027
Championship
Aston Villa
0
Champion
1
Runner-up
3
Seasons
Runner-up Seasons
2017
UEFA Europa League
Aston Villa
0
Champion
1
Runner-up
1
Seasons
Runner-up Seasons
2025
UEFA Europa Conference League
Vitesse
0
Champion
1
Runner-up
1
Seasons
Runner-up Seasons
2021
League Cup
Aston Villa
0
Champion
0
Runner-up
16
Seasons
League Cup
Sheffield Wednesday
0
Champion
0
Runner-up
16
Seasons
FA Cup
Aston Villa
0
Champion
0
Runner-up
15
Seasons
Recent Form
W
L
L
L
L
20%
Win Rate
3
Goals (0.6/m)
1
Clean Sheets
Aston Villa U23
Zimbabwe
Sheffield Wednesday
Luton
Aston Villa
Club Brugge KV
Vitesse
Kifisia
PAOK
Panathinaikos
Levadiakos
Kalamata
Asteras Tripolis
💯 What a talent M. Nakamba is... #BallonDOr
Future legend Future legend 💭