| Season | Team | Position | Number |
|---|---|---|---|
| 2026 |
Bayern München |
Attacker | 9 |
| 2026 |
England |
Attacker | 9 |
| 2025 |
Bayern München |
Attacker | 9 |
| 2024 |
England |
Attacker | 9 |
| 2024 |
Bayern München |
Attacker | — |
| 2023 |
Bayern München |
Attacker | — |
| 2023 |
Tottenham |
Attacker | — |
| 2022 |
England |
Attacker | — |
| 2022 |
Bayern München |
Attacker | — |
| 2022 |
Tottenham |
Attacker | — |
| 2021 |
Tottenham |
Attacker | — |
| 2020 |
England |
Attacker | — |
| 2020 |
Tottenham |
Attacker | — |
| 2019 |
Tottenham |
Attacker | — |
| 2018 |
England |
Attacker | — |
| 2018 |
Tottenham |
Attacker | — |
| 2017 |
Tottenham |
Attacker | — |
| 2016 |
Tottenham |
Attacker | — |
| 2016 |
England |
Attacker | — |
| 2015 |
Tottenham |
Attacker | — |
| 2014 |
Tottenham |
Attacker | — |
| 2013 |
Tottenham |
Attacker | — |
| 2012 |
Norwich |
Attacker | — |
| 2012 |
Tottenham |
Attacker | — |
| 2012 |
Leicester |
Attacker | — |
| 2011 |
Millwall |
Attacker | — |
| 2011 |
Tottenham |
Attacker | — |
H. Kane
England
Player Profile
Hailing from England, H. Kane is a 32-year-old attacker born on July 28, 1993. He currently plays for England. Physically, he stands at 188 cm and weighs 86 kg. His career spans 72 recorded seasons, totaling 694 appearances with 486 goals and 99 assists. Most recently, in the 2026 World Cup season, he added 7 appearances and 7 goal involvements.
His statistical profile highlights a prolific scorer with 0.83 goals per 90 minutes, and physically engaged (8.0 duels per 90, 37.9% win rate).
Injury History
| Season | Type | Reason | Records |
|---|---|---|---|
| 2025 | Missing Fixture | Calf Injury | 1 |
| 2025 | Missing Fixture | Injury | 1 |
| 2024 | Missing Fixture | Muscle Injury | 3 |
| 2024 | Missing Fixture | Yellow Cards | 1 |
| 2023 | Missing Fixture | Back Injury | 2 |
| 2020 | Questionable | Ankle Injury | 1 |
Team History
Season History
| Season | League | Team | Apps | G | A | Shots | Key P | Y | R | Rating |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | World Cup | England | 7 | 6 | 1 | 18 | 5 | 0 | 0 | 7.19 |
| 2026 | Bundesliga | Bayern München | 6 | 4 | 5 | 18 | 14 | 0 | 0 | 7.86 |
| 2026 | UEFA Nations League | England | 4 | 6 | 1 | 11 | 3 | 0 | 0 | 8.27 |
| 2026 | Friendlies | England | 2 | 1 | 0 | 5 | 2 | 0 | 0 | 7.3 |
| 2026 | UEFA Champions League | Bayern München | 2 | 3 | 1 | 7 | 5 | 0 | 0 | 8.4 |
| 2026 | DFB Pokal | Bayern München | 1 | 2 | 0 | 6 | 0 | 0 | 0 | 8.2 |
| 2025 | Bundesliga | Bayern München | 31 | 36 | 5 | 91 | 40 | 1 | 0 | 7.87 |
| 2025 | UEFA Champions League | Bayern München | 13 | 14 | 2 | 36 | 16 | 0 | 0 | 8 |
| 2025 | DFB Pokal | Bayern München | 6 | 10 | 0 | 27 | 9 | 1 | 0 | 8.05 |
| 2025 | FIFA Club World Cup | Bayern München | 4 | 3 | 1 | 6 | 5 | 1 | 0 | 7.53 |
| 2024 | Bundesliga | Bayern München | 31 | 26 | 8 | 90 | 35 | 5 | 0 | 7.7 |
| 2024 | UEFA Champions League | Bayern München | 13 | 11 | 2 | 42 | 23 | 1 | 0 | 7.72 |
| 2024 | Euro Championship | England | 7 | 3 | 0 | 10 | 5 | 2 | 0 | 7.04 |
| 2024 | UEFA Nations League | England | 5 | 3 | 0 | 11 | 5 | 1 | 0 | 7.26 |
| 2024 | DFB Pokal | Bayern München | 2 | 1 | 1 | 3 | 1 | 0 | 0 | 7.15 |
| 2023 | Bundesliga | Bayern München | 32 | 36 | 8 | 109 | 31 | 2 | 0 | 7.74 |
| 2023 | UEFA Champions League | Bayern München | 12 | 8 | 3 | 25 | 11 | 1 | 0 | 7.51 |
| 2023 | DFB Pokal | Bayern München | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 2023 | League Cup | Tottenham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 2023 | Premier League | Tottenham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 2022 | Premier League | Tottenham | 38 | 30 | 3 | 100 | 57 | 6 | 0 | 7.44 |
| 2022 | UEFA Champions League | Tottenham | 16 | 2 | 4 | 32 | 18 | 2 | 0 | 7.01 |
| 2022 | UEFA Nations League | England | 6 | 2 | 0 | 14 | 5 | 0 | 0 | 7.04 |
| 2022 | World Cup | England | 5 | 2 | 3 | 9 | 5 | 0 | 0 | 7.2 |
| 2022 | FA Cup | Tottenham | 2 | 1 | 0 | 3 | 4 | 0 | 0 | 7.05 |
| 2022 | League Cup | Tottenham | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6.3 |
| 2021 | Premier League | Tottenham | 37 | 17 | 9 | 97 | 53 | 5 | 0 | 7.38 |
| 2021 | UEFA Europa Conference League | Tottenham | 5 | 6 | 1 | 9 | 3 | 0 | 0 | 7.58 |
| 2021 | League Cup | Tottenham | 5 | 1 | 0 | 7 | 6 | 0 | 0 | 7.22 |
| 2021 | FA Cup | Tottenham | 3 | 3 | 0 | 7 | 5 | 0 | 0 | 7.6 |
| 2020 | Premier League | Tottenham | 35 | 23 | 14 | 109 | 51 | 1 | 0 | 7.64 |
| 2020 | UEFA Europa League | Tottenham | 8 | 8 | 2 | 15 | 7 | 0 | 0 | 7.5 |
| 2020 | Euro Championship | England | 8 | 12 | 5 | 33 | 16 | 0 | 0 | 8.01 |
| 2020 | UEFA Nations League | England | 6 | 0 | 1 | 12 | 8 | 0 | 0 | 6.97 |
| 2020 | League Cup | Tottenham | 4 | 1 | 0 | 6 | 1 | 0 | 0 | 6.93 |
| 2020 | FA Cup | Tottenham | 2 | 1 | 0 | 6 | 1 | 1 | 0 | 6.8 |
| 2019 | Premier League | Tottenham | 29 | 18 | 2 | 62 | 27 | 4 | 0 | 7.24 |
| 2019 | UEFA Champions League | Tottenham | 5 | 6 | 0 | 23 | 5 | 1 | 0 | 7.98 |
| 2018 | Premier League | Tottenham | 28 | 17 | 4 | 78 | 30 | 5 | 0 | 7.27 |
| 2018 | UEFA Champions League | Tottenham | 9 | 5 | 1 | 32 | 10 | 1 | 0 | 7.39 |
| 2018 | World Cup | England | 6 | 6 | 0 | 13 | 4 | 0 | 0 | 7.92 |
| 2018 | UEFA Nations League | England | 6 | 1 | 0 | 0 | 0 | 1 | 0 | — |
| 2018 | League Cup | Tottenham | 2 | 1 | 1 | 3 | 2 | 0 | 0 | 7.35 |
| 2018 | FA Cup | Tottenham | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 7.3 |
| 2017 | Premier League | Tottenham | 37 | 30 | 2 | 136 | 33 | 5 | 0 | 7.56 |
| 2017 | UEFA Champions League | Tottenham | 7 | 7 | 2 | 32 | 14 | 0 | 0 | 7.87 |
| 2017 | FA Cup | Tottenham | 4 | 4 | 0 | 21 | 4 | 0 | 0 | 7.73 |
| 2017 | League Cup | Tottenham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 2016 | Premier League | Tottenham | 30 | 29 | 7 | 89 | 42 | 3 | 0 | 7.59 |
| 2016 | Euro Championship | England | 4 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 2016 | FA Cup | Tottenham | 3 | 4 | 0 | 11 | 1 | 0 | 0 | 7.57 |
| 2016 | UEFA Champions League | Tottenham | 3 | 2 | 0 | 13 | 7 | 1 | 0 | 7.4 |
| 2016 | UEFA Europa League | Tottenham | 2 | 0 | 0 | 7 | 5 | 0 | 0 | 7.25 |
| 2015 | Premier League | Tottenham | 38 | 25 | 1 | 129 | 46 | 5 | 0 | 7.4 |
| 2015 | UEFA Europa League | Tottenham | 7 | 2 | 1 | 13 | 6 | 1 | 0 | 6.93 |
| 2015 | FA Cup | Tottenham | 4 | 1 | 0 | 0 | 0 | 0 | 0 | — |
| 2015 | League Cup | Tottenham | 1 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 2014 | Premier League | Tottenham | 34 | 21 | 0 | 0 | 0 | 4 | 0 | — |
| 2014 | UEFA Europa League | Tottenham | 9 | 7 | 0 | 0 | 0 | 0 | 0 | — |
| 2014 | League Cup | Tottenham | 6 | 3 | 0 | 0 | 0 | 0 | 0 | — |
| 2014 | FA Cup | Tottenham | 2 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 2013 | Premier League | Tottenham | 10 | 3 | 0 | 0 | 0 | 0 | 0 | — |
| 2013 | League Cup | Tottenham | 2 | 1 | 0 | 0 | 0 | 0 | 0 | — |
| 2013 | FA Cup | Tottenham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 2012 | Championship | Leicester | 14 | 2 | 0 | 0 | 0 | 0 | 0 | — |
| 2012 | Premier League | Tottenham | 4 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 2012 | League Cup | Norwich | 1 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 2012 | FA Cup | Norwich | 1 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 2011 | Championship | Millwall | 22 | 7 | 0 | 0 | 0 | 1 | 0 | — |
| 2011 | FA Cup | Millwall | 5 | 2 | 0 | 0 | 0 | 0 | 0 | — |
| 2011 | League Cup | Tottenham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 2011 | Premier League | Tottenham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Career Total | 695 | 487 | 101 | 1637 | 687 | 62 | 0 | — | ||
Achievements
41
Total Titles
17
Individual Awards
Team Honors
Bundesliga
Bayern München
14
Champion
1
Runner-up
17
Seasons
Title Seasons
2026, 2025, 2024, 2022, 2021, 2020, 2019, 2018, 2017, 2016, 2015, 2014, 2013, 2012
Runner-up Seasons
2011
UEFA Champions League
Bayern München
11
Champion
3
Runner-up
16
Seasons
Title Seasons
2023, 2022, 2021, 2020, 2019, 2018, 2015, 2014, 2013, 2012, 2011
Runner-up Seasons
2025, 2017, 2016
UEFA Champions League
Tottenham
2
Champion
2
Runner-up
6
Seasons
Title Seasons
2022, 2017
Runner-up Seasons
2019, 2018
World Cup
England
2
Champion
1
Runner-up
5
Seasons
Title Seasons
2026, 2022
Runner-up Seasons
2018
UEFA Nations League
England
2
Champion
1
Runner-up
5
Seasons
Title Seasons
2024, 2018
Runner-up Seasons
2026
Euro Championship
England
2
Champion
1
Runner-up
4
Seasons
Title Seasons
2024, 2020
Runner-up Seasons
2016
Championship
Norwich
2
Champion
0
Runner-up
10
Seasons
Title Seasons
2020, 2018
Championship
Leicester
2
Champion
0
Runner-up
5
Seasons
Title Seasons
2023, 2013
Premier League
Leicester
1
Champion
0
Runner-up
10
Seasons
Title Seasons
2015
UEFA Europa League
Tottenham
1
Champion
0
Runner-up
4
Seasons
Title Seasons
2020
UEFA Europa League
Leicester
1
Champion
0
Runner-up
2
Seasons
Title Seasons
2020
UEFA Champions League
Leicester
1
Champion
0
Runner-up
1
Seasons
Title Seasons
2016
Individual Honors
Bundesliga
3
Golden Boot
1
Assist King
Golden Boot Seasons
2025, 2024, 2023
Assist King Seasons
2026
Premier League
3
Golden Boot
2
Silver Boot
1
Assist King
Golden Boot Seasons
2020, 2016, 2015
Assist King Seasons
2020
DFB Pokal
1
Golden Boot
Golden Boot Seasons
2025
UEFA Champions League
1
Golden Boot
1
Silver Boot
Golden Boot Seasons
2023
UEFA Europa League
1
Golden Boot
Golden Boot Seasons
2020
UEFA Nations League
1
Golden Boot
Golden Boot Seasons
2026
Euro Championship
1
Silver Boot
UEFA Europa Conference League
1
Silver Boot
Recent Form
W
L
W
W
W
80%
Win Rate
20
Goals (4/m)
3
Clean Sheets
Bayern München
Tottenham
Norwich
Leicester
Millwall
Croatia
Spain
France
Argentina
Norway
in this position. 👀. 💭
@counterattackcal... for the price tag 😅
for his age. Love watching H. Kane play. H. Kane has been instrumental for Bayern München with key contributions in the final third all season. H. Kane is the heartbeat of Bayern München. #BallonDOr.
💭 Future legend imo Class act
🤔 Squad player 🤔
Love watching H. Kane play?! Love watching H. Kane play. 😎.
Future legend. What a talent H. Kane is... 👏
in this position... The numbers suggest the player is reliable but not spectacular, a steady performer... Squad player... 📝 💭
Squad player — the player has potential — Squad player
📊 in this position 💭
H. Kane needs to step up. H. Kane's stats have declined this season, maybe time for a new challenge. for the price tag. 😳. 💭