| Season | Team | Position | Number |
|---|---|---|---|
| 2023 |
Atletico Paranaense |
Midfielder | — |
| 2022 |
Atletico Paranaense |
Midfielder | — |
| 2021 |
Manchester City |
Midfielder | — |
| 2020 |
Manchester City |
Midfielder | — |
| 2019 |
Brazil |
Midfielder | — |
| 2019 |
Manchester City |
Midfielder | — |
| 2018 |
Brazil |
Midfielder | — |
| 2018 |
Manchester City |
Midfielder | — |
| 2017 |
Manchester City |
Midfielder | — |
| 2016 |
Manchester City |
Midfielder | — |
| 2015 |
Brazil |
Midfielder | — |
| 2015 |
Manchester City |
Midfielder | — |
| 2014 |
Manchester City |
Midfielder | — |
| 2014 |
Brazil |
Midfielder | — |
| 2013 |
Manchester City |
Midfielder | — |
| 2012 |
Shakhtar Donetsk |
Midfielder | — |
| 2011 |
Shakhtar Donetsk |
Midfielder | — |
Fernandinho
Atletico Paranaense
Player Profile
Born on May 4, 1985, Fernandinho is a 39-year-old Brazil midfielder. His 2023 CONMEBOL Libertadores campaign yielded 6 appearances, 1 goals and 0 assists, earning a 6.63 average rating. Over 44 seasons on record, his career tally stands at 420 appearances, 29 goals and 21 assists. A physical presence at 177 cm cm and 70 kg kg, he turns out for Atletico Paranaense.
His statistical profile highlights physically engaged (11.0 duels per 90, 46.9% win rate).
Team History
Season History
| Season | League | Team | Apps | G | A | Shots | Key P | Y | R | Rating |
|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | CONMEBOL Libertadores | Atletico Paranaense | 6 | 1 | 0 | 3 | 6 | 2 | 0 | 6.63 |
| 2022 | CONMEBOL Libertadores | Atletico Paranaense | 5 | 0 | 0 | 2 | 4 | 1 | 0 | 7.12 |
| 2021 | Premier League | Manchester City | 19 | 2 | 1 | 15 | 10 | 1 | 0 | 6.83 |
| 2021 | UEFA Champions League | Manchester City | 8 | 0 | 2 | 2 | 4 | 1 | 0 | 7.04 |
| 2021 | FA Cup | Manchester City | 4 | 0 | 0 | 0 | 4 | 2 | 0 | 6.93 |
| 2021 | League Cup | Manchester City | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 6.9 |
| 2020 | Premier League | Manchester City | 21 | 0 | 2 | 10 | 14 | 6 | 0 | 7.03 |
| 2020 | UEFA Champions League | Manchester City | 7 | 0 | 0 | 1 | 5 | 2 | 0 | 6.91 |
| 2020 | League Cup | Manchester City | 4 | 1 | 1 | 4 | 4 | 2 | 0 | 7.68 |
| 2020 | FA Cup | Manchester City | 4 | 0 | 1 | 3 | 3 | 2 | 0 | 7.2 |
| 2019 | Premier League | Manchester City | 30 | 0 | 1 | 17 | 8 | 8 | 1 | 7 |
| 2019 | UEFA Champions League | Manchester City | 8 | 0 | 0 | 2 | 1 | 4 | 0 | 6.94 |
| 2019 | League Cup | Manchester City | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 6.75 |
| 2019 | Copa America | Brazil | 2 | 0 | 1 | 4 | 1 | 0 | 0 | 7.1 |
| 2019 | FA Cup | Manchester City | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6.3 |
| 2018 | Premier League | Manchester City | 29 | 1 | 3 | 30 | 23 | 5 | 0 | 7.22 |
| 2018 | UEFA Champions League | Manchester City | 8 | 0 | 0 | 5 | 5 | 3 | 0 | 6.95 |
| 2018 | World Cup | Brazil | 5 | 0 | 0 | 1 | 5 | 1 | 0 | 6.7 |
| 2018 | FA Cup | Manchester City | 3 | 0 | 0 | 4 | 4 | 0 | 0 | 7.03 |
| 2018 | League Cup | Manchester City | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 7 |
| 2017 | Premier League | Manchester City | 34 | 5 | 3 | 47 | 24 | 7 | 0 | 7.32 |
| 2017 | UEFA Champions League | Manchester City | 8 | 0 | 0 | 8 | 4 | 2 | 0 | 6.84 |
| 2017 | FA Cup | Manchester City | 3 | 0 | 0 | 6 | 6 | 1 | 0 | 7.37 |
| 2017 | League Cup | Manchester City | 3 | 0 | 0 | 1 | 1 | 2 | 0 | 6.57 |
| 2016 | Premier League | Manchester City | 32 | 2 | 1 | 36 | 34 | 4 | 2 | 7.07 |
| 2016 | UEFA Champions League | Manchester City | 9 | 1 | 0 | 5 | 2 | 3 | 0 | 6.83 |
| 2016 | FA Cup | Manchester City | 3 | 0 | 0 | 3 | 5 | 1 | 0 | 7.33 |
| 2016 | League Cup | Manchester City | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 2015 | Premier League | Manchester City | 33 | 2 | 2 | 27 | 29 | 8 | 0 | 7.11 |
| 2015 | UEFA Champions League | Manchester City | 12 | 2 | 3 | 18 | 11 | 2 | 0 | 7.12 |
| 2015 | Copa America | Brazil | 4 | 0 | 0 | 0 | 0 | 1 | 0 | — |
| 2015 | League Cup | Manchester City | 4 | 2 | 0 | 0 | 0 | 1 | 0 | — |
| 2015 | FA Cup | Manchester City | 1 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 2014 | Premier League | Manchester City | 33 | 3 | 0 | 2 | 0 | 7 | 0 | 7.7 |
| 2014 | UEFA Champions League | Manchester City | 7 | 0 | 0 | 0 | 0 | 2 | 0 | — |
| 2014 | World Cup | Brazil | 5 | 1 | 0 | 0 | 0 | 1 | 0 | — |
| 2014 | League Cup | Manchester City | 2 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 2014 | FA Cup | Manchester City | 1 | 0 | 0 | 0 | 0 | 1 | 0 | — |
| 2013 | Premier League | Manchester City | 33 | 5 | 0 | 0 | 0 | 8 | 0 | — |
| 2013 | UEFA Champions League | Manchester City | 8 | 0 | 0 | 0 | 0 | 3 | 0 | — |
| 2013 | League Cup | Manchester City | 3 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 2013 | FA Cup | Manchester City | 2 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 2012 | UEFA Champions League | Shakhtar Donetsk | 8 | 1 | 0 | 0 | 0 | 1 | 0 | — |
| 2011 | UEFA Champions League | Shakhtar Donetsk | 4 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Career Total | 420 | 29 | 21 | 258 | 219 | 96 | 3 | — | ||
Achievements
27
Total Titles
0
Individual Awards
Team Honors
Premier League
Manchester City
9
Champion
4
Runner-up
17
Seasons
Title Seasons
2026, 2023, 2022, 2021, 2020, 2018, 2017, 2013, 2011
Runner-up Seasons
2025, 2019, 2014, 2012
UEFA Champions League
Manchester City
8
Champion
3
Runner-up
16
Seasons
Title Seasons
2023, 2022, 2021, 2020, 2019, 2018, 2017, 2015
Runner-up Seasons
2016, 2014, 2013
Copa America
Brazil
3
Champion
1
Runner-up
5
Seasons
Title Seasons
2021, 2019, 2015
Runner-up Seasons
2024
World Cup
Brazil
3
Champion
0
Runner-up
5
Seasons
Title Seasons
2026, 2022, 2018
CONMEBOL Libertadores
Atletico Paranaense
1
Champion
2
Runner-up
4
Seasons
Title Seasons
2023
Runner-up Seasons
2022, 2020
FIFA Club World Cup
Manchester City
1
Champion
0
Runner-up
2
Seasons
Title Seasons
2025
UEFA Europa League
Shakhtar Donetsk
1
Champion
0
Runner-up
2
Seasons
Title Seasons
2016
Premier League
Shakhtar Donetsk
1
Champion
0
Runner-up
1
Seasons
Title Seasons
2026
UEFA Champions League
Shakhtar Donetsk
0
Champion
3
Runner-up
14
Seasons
Runner-up Seasons
2017, 2014, 2012
League Cup
Manchester City
0
Champion
0
Runner-up
16
Seasons
FA Cup
Manchester City
0
Champion
0
Runner-up
15
Seasons
Serie A
Atletico Paranaense
0
Champion
0
Runner-up
15
Seasons
Recent Form
D
W
D
W
L
40%
Win Rate
11
Goals (2.2/m)
0
Clean Sheets
Manchester City
Brazil
Shakhtar Donetsk
Chapecoense-sc
Atletico-MG
Bahia
Coritiba
Cruzeiro
Fluminense
class act. class act. 🎉.
@TikiTakaToni. Flop.