| Season | Team | Position | Number |
|---|---|---|---|
| 2026 |
Serbia |
Attacker | 10 |
| 2026 |
NEC Nijmegen |
Attacker | 10 |
| 2024 |
Fenerbahçe |
Forward | — |
| 2024 |
Serbia |
Forward | — |
| 2023 |
Fenerbahçe |
Forward | — |
| 2022 |
Serbia |
Forward | — |
| 2022 |
Fenerbahçe |
Forward | — |
| 2022 |
Ajax |
Forward | — |
| 2021 |
Ajax |
Forward | — |
| 2020 |
Serbia |
Forward | — |
| 2020 |
Ajax |
Forward | — |
| 2019 |
Ajax |
Forward | — |
| 2018 |
Ajax |
Forward | — |
| 2018 |
Serbia |
Forward | — |
| 2017 |
Southampton |
Forward | — |
| 2016 |
Southampton |
Forward | — |
| 2015 |
Southampton |
Forward | — |
| 2014 |
Serbia |
Forward | — |
| 2014 |
Southampton |
Forward | — |
| 2011 |
Groningen |
Forward | — |
| 2010 |
Groningen |
Forward | — |
D. Tadić
NEC Nijmegen
Player Profile
Hailing from Serbia, D. Tadić is a 37-year-old attacker born on November 20, 1988. Across 49 recorded seasons, he has accumulated 678 appearances, 193 goals and 176 assists. In the 2026 Eredivisie season alone, he made 6 appearances, contributing 0 goals and 1 assists at a 6.48 average rating. Standing at 181 cm and weighing 76 kg, he currently plays for NEC Nijmegen.
His statistical profile highlights excellent at creating chances (1.7 key passes per 90), and physically engaged (6.1 duels per 90, 44.4% win rate).
Injury History
| Season | Type | Reason | Records |
|---|---|---|---|
| 2026 | Questionable | Injury | 1 |
| 2024 | Missing Fixture | Coach's decision | 1 |
| 2022 | Missing Fixture | Red Card | 1 |
Team History
Season History
| Season | League | Team | Apps | G | A | Shots | Key P | Y | R | Rating |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Eredivisie | NEC Nijmegen | 7 | 0 | 1 | 4 | 11 | 1 | 0 | 6.82 |
| 2026 | UEFA Nations League | Serbia | 4 | 0 | 1 | 1 | 9 | 1 | 0 | 6.8 |
| 2026 | UEFA Champions League | NEC Nijmegen | 4 | 0 | 2 | 1 | 13 | 0 | 0 | 6.73 |
| 2026 | UEFA Europa League | NEC Nijmegen | 2 | 0 | 0 | 4 | 2 | 0 | 0 | 6.1 |
| 2024 | Süper Lig | Fenerbahçe | 35 | 11 | 13 | 32 | 84 | 2 | 0 | 7.53 |
| 2024 | UEFA Europa League | Fenerbahçe | 12 | 2 | 1 | 9 | 17 | 1 | 0 | 7.06 |
| 2024 | UEFA Champions League | Fenerbahçe | 4 | 0 | 2 | 1 | 8 | 1 | 0 | 7.25 |
| 2024 | Euro Championship | Serbia | 3 | 0 | 0 | 0 | 4 | 1 | 0 | 7.07 |
| 2023 | Süper Lig | Fenerbahçe | 38 | 10 | 14 | 47 | 89 | 3 | 0 | 7.43 |
| 2023 | UEFA Europa Conference League | Fenerbahçe | 15 | 5 | 2 | 16 | 25 | 0 | 0 | 7.24 |
| 2022 | Eredivisie | Ajax | 34 | 11 | 17 | 30 | 163 | 3 | 0 | 7.86 |
| 2022 | UEFA Nations League | Serbia | 6 | 0 | 4 | 3 | 16 | 0 | 0 | 7.52 |
| 2022 | UEFA Champions League | Ajax | 5 | 0 | 1 | 3 | 10 | 2 | 1 | 6.86 |
| 2022 | World Cup | Serbia | 3 | 0 | 2 | 1 | 10 | 0 | 0 | 7.37 |
| 2022 | UEFA Europa League | Ajax | 2 | 0 | 0 | 0 | 10 | 1 | 0 | 7.25 |
| 2022 | Süper Lig | Fenerbahçe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 2021 | Eredivisie | Ajax | 34 | 13 | 19 | 56 | 142 | 2 | 0 | 7.81 |
| 2021 | UEFA Champions League | Ajax | 8 | 2 | 1 | 7 | 25 | 0 | 0 | 7.27 |
| 2020 | Eredivisie | Ajax | 31 | 14 | 16 | 56 | 126 | 1 | 0 | 7.94 |
| 2020 | Euro Championship | Serbia | 8 | 2 | 6 | 9 | 29 | 2 | 0 | 7.56 |
| 2020 | UEFA Europa League | Ajax | 6 | 3 | 2 | 15 | 22 | 0 | 0 | 7.93 |
| 2020 | UEFA Champions League | Ajax | 6 | 2 | 3 | 5 | 15 | 0 | 0 | 7.03 |
| 2020 | UEFA Nations League | Serbia | 4 | 0 | 0 | 2 | 13 | 1 | 0 | 7.43 |
| 2019 | Eredivisie | Ajax | 27 | 9 | 15 | 63 | 96 | 1 | 0 | 7.51 |
| 2019 | UEFA Champions League | Ajax | 10 | 3 | 3 | 21 | 21 | 3 | 0 | 7.17 |
| 2019 | UEFA Europa League | Ajax | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 6.6 |
| 2018 | Eredivisie | Ajax | 33 | 28 | 13 | 75 | 91 | 4 | 0 | 7.99 |
| 2018 | UEFA Champions League | Ajax | 18 | 9 | 7 | 31 | 58 | 2 | 0 | 7.76 |
| 2018 | UEFA Nations League | Serbia | 5 | 1 | 1 | 0 | 0 | 1 | 0 | — |
| 2018 | World Cup | Serbia | 3 | 0 | 1 | 3 | 7 | 0 | 0 | 7 |
| 2017 | Premier League | Southampton | 38 | 6 | 3 | 30 | 60 | 4 | 0 | 7.03 |
| 2017 | FA Cup | Southampton | 4 | 1 | 1 | 1 | 8 | 0 | 0 | 7.08 |
| 2017 | League Cup | Southampton | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 6.7 |
| 2016 | Premier League | Southampton | 33 | 3 | 5 | 41 | 68 | 4 | 0 | 6.85 |
| 2016 | UEFA Europa League | Southampton | 5 | 0 | 1 | 8 | 9 | 0 | 0 | 6.92 |
| 2016 | League Cup | Southampton | 3 | 0 | 0 | 3 | 4 | 1 | 0 | 6.73 |
| 2016 | FA Cup | Southampton | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 6.3 |
| 2015 | Premier League | Southampton | 38 | 7 | 12 | 40 | 75 | 2 | 0 | 7.1 |
| 2015 | UEFA Europa League | Southampton | 3 | 1 | 0 | 0 | 0 | 1 | 0 | — |
| 2015 | League Cup | Southampton | 2 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 2015 | FA Cup | Southampton | 1 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 2014 | Premier League | Southampton | 31 | 4 | 7 | 0 | 0 | 2 | 0 | — |
| 2014 | World Cup | Serbia | 10 | 2 | 0 | 0 | 0 | 0 | 0 | — |
| 2014 | FA Cup | Southampton | 3 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 2014 | League Cup | Southampton | 3 | 1 | 0 | 0 | 0 | 0 | 0 | — |
| 2013 | Eredivisie | Twente | 33 | 16 | 0 | 0 | 0 | 3 | 0 | — |
| 2012 | Eredivisie | Twente | 37 | 13 | 0 | 0 | 0 | 5 | 0 | — |
| 2011 | Eredivisie | Groningen | 34 | 7 | 0 | 0 | 0 | 3 | 0 | — |
| 2010 | Eredivisie | Groningen | 31 | 7 | 0 | 0 | 0 | 3 | 0 | — |
| Career Total | 680 | 193 | 176 | 622 | 1343 | 61 | 1 | — | ||
Achievements
15
Total Titles
11
Individual Awards
Team Honors
Eredivisie
Ajax
8
Champion
5
Runner-up
17
Seasons
Title Seasons
2021, 2020, 2019, 2018, 2013, 2012, 2011, 2010
Runner-up Seasons
2024, 2017, 2016, 2015, 2014
UEFA Nations League
Serbia
2
Champion
0
Runner-up
5
Seasons
Title Seasons
2022, 2018
Süper Lig
Fenerbahçe
1
Champion
10
Runner-up
16
Seasons
Title Seasons
2013
Runner-up Seasons
2025, 2024, 2023, 2022, 2021, 2017, 2015, 2014, 2012, 2011
UEFA Champions League
Ajax
1
Champion
1
Runner-up
10
Seasons
Title Seasons
2021
Runner-up Seasons
2018
UEFA Europa League
Fenerbahçe
1
Champion
1
Runner-up
6
Seasons
Title Seasons
2022
Runner-up Seasons
2018
UEFA Europa League
Ajax
1
Champion
0
Runner-up
5
Seasons
Title Seasons
2016
UEFA Europa Conference League
Fenerbahçe
1
Champion
0
Runner-up
1
Seasons
Title Seasons
2023
Eredivisie
Twente
0
Champion
1
Runner-up
16
Seasons
Runner-up Seasons
2010
Championship
Southampton
0
Champion
1
Runner-up
4
Seasons
Runner-up Seasons
2011
League Cup
Southampton
0
Champion
0
Runner-up
16
Seasons
Eredivisie
Groningen
0
Champion
0
Runner-up
16
Seasons
FA Cup
Southampton
0
Champion
0
Runner-up
15
Seasons
Individual Honors
Eredivisie
3
Golden Boot
5
Assist King
Golden Boot Seasons
2018, 2013, 2012
Assist King Seasons
2020, 2019, 2018, 2013, 2012
Süper Lig
1
Assist King
Assist King Seasons
2024
UEFA Champions League
1
Silver Boot
1
Assist King
Assist King Seasons
2018
Recent Form
L
D
D
D
D
0%
Win Rate
5
Goals (1/m)
0
Clean Sheets
Serbia
Fenerbahçe
Ajax
Southampton
Groningen
Levski Sofia
GO Ahead Eagles
Juventus
Cambuur
Excelsior
in this position?! squad player. #Attacker.