| Season | Team | Position | Number |
|---|---|---|---|
| 2024 |
Club Brugge KV |
Defender | — |
| 2023 |
Club Brugge KV |
Defender | — |
| 2022 |
Belgium |
Defender | — |
| 2022 |
Club Brugge KV |
Defender | — |
| 2022 |
Hertha BSC |
Defender | — |
| 2021 |
Hertha BSC |
Defender | — |
| 2020 |
Hertha BSC |
Defender | — |
| 2020 |
Belgium |
Defender | — |
| 2019 |
Hertha BSC |
Defender | — |
| 2018 |
Belgium |
Defender | — |
| 2018 |
Celtic |
Defender | — |
| 2017 |
Celtic |
Defender | — |
| 2016 |
Celtic |
Defender | — |
| 2015 |
Celtic |
Defender | — |
| 2014 |
Manchester City |
Defender | — |
| 2013 |
Manchester City |
Defender | — |
| 2012 |
Manchester City |
Defender | — |
| 2011 |
Bolton |
Defender | — |
| 2011 |
Manchester City |
Defender | — |
| 2010 |
Manchester City |
Defender | — |
D. Boyata
Club Brugge KV
Player Profile
Hailing from Belgium, D. Boyata is a 35-year-old defender born on November 28, 1990. Over 37 seasons on record, his career tally stands at 175 appearances, 9 goals and 2 assists. Currently representing Club Brugge KV, the player measures 188 cm cm and weighs 84 kg kg.
Injury History
| Season | Type | Reason | Records |
|---|---|---|---|
| 2022 | Missing Fixture | Knee Injury | 2 |
| 2021 | Missing Fixture | Ankle Injury | 3 |
| 2021 | Missing Fixture | Illness | 1 |
| 2021 | Missing Fixture | Muscle Injury | 1 |
| 2021 | Missing Fixture | Red Card | 3 |
| 2020 | Missing Fixture | Thigh Injury | 1 |
Team History
Season History
| Season | League | Team | Apps | G | A | Shots | Key P | Y | R | Rating |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | Jupiler Pro League | Club Brugge KV | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 2024 | UEFA Champions League | Club Brugge KV | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 2023 | Jupiler Pro League | Club Brugge KV | 5 | 0 | 0 | 0 | 0 | 1 | 0 | — |
| 2023 | UEFA Europa Conference League | Club Brugge KV | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 6.75 |
| 2022 | Jupiler Pro League | Club Brugge KV | 11 | 0 | 0 | 0 | 0 | 1 | 0 | 6.74 |
| 2022 | UEFA Champions League | Club Brugge KV | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 6.73 |
| 2022 | UEFA Nations League | Belgium | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5.9 |
| 2022 | DFB Pokal | Hertha BSC | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 6.2 |
| 2022 | Bundesliga | Hertha BSC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 2021 | Bundesliga | Hertha BSC | 23 | 0 | 0 | 9 | 5 | 1 | 1 | 6.79 |
| 2021 | DFB Pokal | Hertha BSC | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 7.3 |
| 2020 | Bundesliga | Hertha BSC | 19 | 1 | 0 | 6 | 6 | 3 | 0 | 6.93 |
| 2020 | UEFA Nations League | Belgium | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 6.5 |
| 2020 | Euro Championship | Belgium | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 7.1 |
| 2020 | DFB Pokal | Hertha BSC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 2019 | Bundesliga | Hertha BSC | 28 | 4 | 1 | 16 | 2 | 8 | 1 | 7.14 |
| 2019 | DFB Pokal | Hertha BSC | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 6.8 |
| 2018 | UEFA Europa League | Celtic | 8 | 0 | 1 | 0 | 1 | 1 | 0 | 7.06 |
| 2018 | UEFA Nations League | Belgium | 3 | 0 | 0 | 0 | 0 | 1 | 0 | — |
| 2018 | World Cup | Belgium | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 7.1 |
| 2017 | UEFA Champions League | Celtic | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 6.82 |
| 2016 | UEFA Champions League | Celtic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 2015 | UEFA Europa League | Celtic | 6 | 0 | 0 | 1 | 2 | 2 | 0 | 6.68 |
| 2015 | UEFA Champions League | Celtic | 6 | 2 | 0 | 0 | 0 | 1 | 0 | — |
| 2014 | Premier League | Manchester City | 2 | 0 | 0 | 0 | 0 | 1 | 0 | — |
| 2014 | FA Cup | Manchester City | 2 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 2014 | League Cup | Manchester City | 1 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 2014 | UEFA Champions League | Manchester City | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 2013 | League Cup | Manchester City | 4 | 0 | 0 | 0 | 0 | 1 | 0 | — |
| 2013 | FA Cup | Manchester City | 1 | 0 | 0 | 0 | 0 | 1 | 0 | — |
| 2013 | Premier League | Manchester City | 1 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 2013 | UEFA Champions League | Manchester City | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 2012 | Eredivisie | Twente | 5 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 2012 | Premier League | Manchester City | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 2011 | Premier League | Manchester City | 14 | 1 | 0 | 0 | 0 | 3 | 0 | — |
| 2011 | FA Cup | Bolton | 3 | 0 | 0 | 0 | 0 | 1 | 0 | — |
| 2010 | Premier League | Manchester City | 7 | 0 | 0 | 0 | 0 | 1 | 1 | — |
| Career Total | 175 | 9 | 2 | 35 | 20 | 28 | 3 | — | ||
Achievements
32
Total Titles
0
Individual Awards
Team Honors
Premier League
Manchester City
9
Champion
4
Runner-up
17
Seasons
Title Seasons
2026, 2023, 2022, 2021, 2020, 2018, 2017, 2013, 2011
Runner-up Seasons
2025, 2019, 2014, 2012
UEFA Champions League
Manchester City
8
Champion
3
Runner-up
16
Seasons
Title Seasons
2023, 2022, 2021, 2020, 2019, 2018, 2017, 2015
Runner-up Seasons
2016, 2014, 2013
Jupiler Pro League
Club Brugge KV
5
Champion
8
Runner-up
17
Seasons
Title Seasons
2020, 2019, 2017, 2015, 2014
Runner-up Seasons
2026, 2025, 2024, 2021, 2018, 2016, 2013, 2011
2. Bundesliga
Hertha BSC
2
Champion
0
Runner-up
5
Seasons
Title Seasons
2026, 2012
World Cup
Belgium
2
Champion
0
Runner-up
4
Seasons
Title Seasons
2026, 2018
UEFA Nations League
Belgium
1
Champion
2
Runner-up
5
Seasons
Title Seasons
2020
Runner-up Seasons
2022, 2018
Euro Championship
Belgium
1
Champion
2
Runner-up
3
Seasons
Title Seasons
2020
Runner-up Seasons
2024, 2016
UEFA Europa League
Celtic
1
Champion
1
Runner-up
8
Seasons
Title Seasons
2019
Runner-up Seasons
2018
FIFA Club World Cup
Manchester City
1
Champion
0
Runner-up
2
Seasons
Title Seasons
2025
Premiership
Celtic
1
Champion
0
Runner-up
1
Seasons
Title Seasons
2026
UEFA Europa Conference League
Club Brugge KV
1
Champion
0
Runner-up
1
Seasons
Title Seasons
2023
Eredivisie
Twente
0
Champion
1
Runner-up
16
Seasons
Runner-up Seasons
2010
Recent Form
W
W
W
W
W
100%
Win Rate
15
Goals (3/m)
2
Clean Sheets
Belgium
Hertha BSC
Celtic
Manchester City
Bolton
Inter
RAAL La Louvière
Genk
Antwerp
Aston Villa
Lommel United
squad player